Health Care Insider Trading Activity
Over the last 30 days, corporate insiders across 508 Health Care companies filed 308 purchases totaling $307.01M and 1,898 sales totaling $2.69B. The most-active Health Care companies by insider filings are listed below.
Most-active companies
200Showing companies 151 to 200 of 200 by distinct insiders filing.
| # | Ticker / Company | Insiders (30d) | Insider buys (30d) |
|---|---|---|---|
| 151 | 1 | - | |
| 152 | 1 | $15.17M | |
| 153 | 1 | $10.73M | |
| 154 | 1 | $7.50M | |
| 155 | 1 | - | |
| 156 | 1 | $4.16M | |
| 157 | 1 | - | |
| 158 | 1 | $3.80M | |
| 159 | 1 | - | |
| 160 | 1 | - | |
| 161 | 1 | - | |
| 162 | 1 | - | |
| 163 | 1 | $1.03M | |
| 164 | 1 | $1.01M | |
| 165 | 1 | $695K | |
| 166 | 1 | $570K | |
| 167 | 1 | $305K | |
| 168 | 1 | $247K | |
| 169 | 1 | $243K | |
| 170 | 1 | $162K | |
| 171 | 1 | $138K | |
| 172 | 1 | $136K | |
| 173 | 1 | $129K | |
| 174 | 1 | $118K | |
| 175 | 1 | $115K | |
| 176 | 1 | $109K | |
| 177 | 1 | $101K | |
| 178 | 1 | $90K | |
| 179 | 1 | $64K | |
| 180 | 1 | $54K | |
| 181 | 1 | $40K | |
| 182 | 1 | $30K | |
| 183 | 1 | $24K | |
| 184 | 1 | $20K | |
| 185 | 1 | $18K | |
| 186 | 1 | $16K | |
| 187 | 1 | $15K | |
| 188 | 1 | $14K | |
| 189 | 1 | $10K | |
| 190 | 1 | $10K | |
| 191 | 1 | $9K | |
| 192 | 1 | $8K | |
| 193 | 1 | $8K | |
| 194 | 1 | $3K | |
| 195 | 1 | $3K | |
| 196 | 1 | $3K | |
| 197 | 1 | $2K | |
| 198 | 1 | $1K | |
| 199 | 1 | $1K | |
| 200 | 1 | $872 |
Industries in this sector
10- Pharmaceutical Preparations - 212 companies
- Biological Products, (No Diagnostic Substances) - 77 companies
- Surgical & Medical Instruments & Apparatus - 72 companies
- Laboratory Analytical Instruments - 18 companies
- Services-Medical Laboratories - 18 companies
- Orthopedic, Prosthetic & Surgical Appliances & Supplies - 17 companies
- Electromedical & Electrotherapeutic Apparatus - 16 companies
- Medicinal Chemicals & Botanical Products - 10 companies
- Hospital & Medical Service Plans - 9 companies
- In Vitro & In Vivo Diagnostic Substances - 8 companies
Reading a sector
Sales normally dwarf purchases here, and that is the baseline rather than a warning. Executives are paid in stock and sell to diversify or to cover the tax due when awards vest, so a large sell total across a sector usually reflects a vesting calendar. Buying is the informative side, because an insider purchasing on the open market is spending their own money on a company they already understand.
Companies are ranked by distinct insiders filing rather than by dollar value, which surfaces the cluster case: several people inside the same business acting in the same window. Where a company reports only an SEC SIC code, it is mapped into these sectors through a standard crosswalk, so the grouping reflects what a business does rather than how it happens to file.