Insider Form 4 sales, ranked by sell score in a snapshot built after each close. Every candidate is listed, highest score first. The score orders them; it does not predict a price move.
Showing candidates 1 to 50 of 181 by sell score.
| Company | Insider | Sell score | Sale value | Filed |
|---|---|---|---|---|
| Silver Lake Partners IV, L.P. | 34.8 | $4.23M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $3.86M | Oct 14, 2026 | |
| 34.8 | $3.44M | Oct 16, 2026 | ||
| Silver Lake Partners IV, L.P. | 34.8 | $3.23M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $3.20M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $2.95M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $2.92M | Oct 14, 2026 | |
| 34.8 | $2.84M | Oct 15, 2026 | ||
| 34.8 | $2.31M | Oct 16, 2026 | ||
| Silver Lake Partners V DE (AIV), L.P. | 34.8 | $2.22M | Oct 14, 2026 | |
| 34.8 | $1.94M | Oct 16, 2026 | ||
| Silver Lake Partners IV, L.P. | 34.8 | $1.92M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $1.89M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $1.75M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $1.73M | Oct 14, 2026 | |
| Silver Lake Partners V DE (AIV), L.P. | 34.8 | $1.69M | Oct 14, 2026 | |
| Silver Lake Partners V DE (AIV), L.P. | 34.8 | $1.68M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $1.57M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $1.52M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $1.47M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $1.44M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $1.39M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $1.39M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $1.37M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $1.34M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $1.26M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $1.25M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $1.24M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $1.18M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $1.13M | Oct 14, 2026 | |
| SL SPV-2, L.P. | 34.8 | $1.08M | Oct 14, 2026 | |
| Silver Lake Partners IV, L.P. | 34.8 | $1.06M | Oct 14, 2026 | |
| Silver Lake Partners V DE (AIV), L.P. | 34.8 | $1.01M | Oct 14, 2026 | |
| Harvey Edward Snowling | 33.6 | $1.47M | Oct 16, 2026 | |
| Control Empresarial de Capitales S.A. de C.V. | 32.8 | $4.59M | Oct 16, 2026 | |
| AXIA3 AXIA Energia S.A. | 32.8 | $1.79M | Oct 16, 2026 | |
| ISQ Global Fund II GP LLC | 32.0 | $109.54M | Oct 15, 2026 | |
| Control Empresarial de Capitales S.A. de C.V. | 32.0 | $47.28M | Oct 16, 2026 | |
| Control Empresarial de Capitales S.A. de C.V. | 32.0 | $39.34M | Oct 14, 2026 | |
| Control Empresarial de Capitales S.A. de C.V. | 32.0 | $37.95M | Oct 14, 2026 | |
| Control Empresarial de Capitales S.A. de C.V. | 32.0 | $29.55M | Oct 14, 2026 | |
| Du-Tsuen Uang | 31.2 | $2.26M | Oct 14, 2026 | |
| William Richard Wilcox | 31.2 | $1.05M | Oct 14, 2026 | |
| 30.8 | $4.58M | Oct 14, 2026 | ||
| 30.8 | $3.68M | Oct 16, 2026 | ||
| Gustav Soderstrom | 30.8 | $3.32M | Oct 14, 2026 | |
| John Colgrove | 30.8 | $3.30M | Oct 14, 2026 | |
| John Colgrove | 30.8 | $3.14M | Oct 14, 2026 | |
| John Colgrove | 30.8 | $3.10M | Oct 16, 2026 | |
| 30.8 | $2.65M | Oct 14, 2026 |
The sell score only orders the list. Every Form 4 sale that adds up to a candidate is shown above, and none are hidden.