Updated Jul 16, 2026 · Last SEC filing 2026-07-08
Oric Pharmaceuticals, Inc. (ORIC) has filed 1 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-08. 2 Form 8-K material event filings were reported by ORIC in the last 90 days. 2 Form 144 notices of proposed sale were filed for ORIC stock. InsiderAlpha tracks every ORIC SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Pharmaceutical Preparations (SIC 2834) |
|---|---|
| SEC CIK | 0001796280 |
| Form 4 filings (90d) | 1 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-07-08 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Heyman Richard A. | Insider | S — Open-market sale | 300 | $12.00 | $4K | SEC | |
| Piscitelli Dominic | Chief Financial Officer | M — Option exercise [10b5-1] | 52.0K | $4.36 | $227K | SEC | |
| Piscitelli Dominic | Chief Financial Officer | S — Open-market sale [10b5-1] | 52.0K | $13.51 | $703K | SEC | |
| Heyman Richard A. | Insider | S — Open-market sale [10b5-1] | 3.2K | $12.00 | $38K | SEC | |
| Heyman Richard A. | Insider | S — Open-market sale [10b5-1] | 3.5K | $12.00 | $42K | SEC | |
| Kunkel Lori Anne | Insider | M — Option exercise | 5.5K | $3.75 | $21K | SEC | |
| Chacko Jacob | PRESIDENT AND CEO | S — Open-market sale | 37.5K | $12.32 | $462K | SEC | |
| Piscitelli Dominic | Chief Financial Officer | M — Option exercise | 11.0K | $4.36 | $48K | SEC | |
| Piscitelli Dominic | Chief Financial Officer | S — Open-market sale | 11.0K | $14.52 | $160K | SEC | |
| Heyman Richard A. | Insider | M — Option exercise | 31.4K | $1.60 | $50K | SEC | |
| Heyman Richard A. | Insider | M — Option exercise | 1.4K | $3.75 | $5K | SEC | |
| Chacko Jacob | PRESIDENT AND CEO | S — Open-market sale | 53.0K | $12.05 | $639K | SEC | |
| Chacko Jacob | PRESIDENT AND CEO | S — Open-market sale | 34.5K | $12.01 | $415K | SEC | |
| Chacko Jacob | PRESIDENT AND CEO | S — Open-market sale | 125.0K | $10.80 | $1.35M | SEC | |
| Piscitelli Dominic | Chief Financial Officer | S — Open-market sale | 20.0K | $10.05 | $201K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Oric Pharmaceuticals, Inc. (ORIC). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Heyman Richard A. | 1 | $4K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in ORIC insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live ORIC dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.