Updated Jul 16, 2026 · Last SEC filing 2026-07-15
BioCardia, Inc. (BCDA) has filed 22 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-15. 10 Form 8-K material event filings were reported by BCDA in the last 90 days. InsiderAlpha tracks every BCDA SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Biological Products, (No Diagnostic Substances) (SIC 2836) |
|---|---|
| SEC CIK | 0000925741 |
| Form 4 filings (90d) | 22 |
|---|---|
| Form 8-K filings (90d) | 10 |
| Latest Form 4 filing | 2026-07-15 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Altman Peter | President and CEO | P — Open-market purchase | 1.5K | $0.86 | $1K | SEC | |
| Altman Peter | President and CEO | P — Open-market purchase | 2.8K | $0.88 | $2K | SEC | |
| Altman Peter | President and CEO | P — Open-market purchase | 1.0K | $0.94 | $940 | SEC | |
| Altman Peter | President and CEO | P — Open-market purchase | 1.0K | $0.90 | $900 | SEC | |
| Altman Peter | President and CEO | P — Open-market purchase | 5.5K | $0.97 | $5K | SEC | |
| Altman Peter | President and CEO | F — Tax withholding / forfeiture | 54.6K | $1.24 | $68K | SEC | |
| GILLIS EDWARD M | Senior Vice President, Devices | F — Tax withholding / forfeiture | 17.3K | $1.24 | $21K | SEC | |
| McClung David | Chief Financial Officer | F — Tax withholding / forfeiture | 23.1K | $1.24 | $29K | SEC | |
| McClung David | Chief Financial Officer | A — Grant or award | 60.5K | $1.20 | $73K | SEC | |
| GILLIS EDWARD M | Senior Vice President, Devices | A — Grant or award | 39.5K | $1.20 | $47K | SEC | |
| Altman Peter | President and CEO | A — Grant or award | 110.6K | $1.20 | $133K | SEC | |
| STERTZER SIMON H | Director | P — Open-market purchase | 39.0K | $1.00 | $39K | SEC | |
| STERTZER SIMON H | Director | P — Open-market purchase | 70.2K | $0.92 | $65K | SEC | |
| Altman Peter | President and CEO | P — Open-market purchase | 800 | $0.96 | $768 | SEC | |
| Altman Peter | President and CEO | P — Open-market purchase | 1.5K | $0.85 | $1K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for BioCardia, Inc. (BCDA). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Altman Peter | 18 | $236K |
| STERTZER SIMON H | 3 | $104K |
| McClung David | 3 | $101K |
| GILLIS EDWARD M | 3 | $69K |
| Allen Jim L. | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in BCDA insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live BCDA dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.