Updated Jul 16, 2026 · Last SEC filing 2026-07-14
PEOPLES FINANCIAL CORP /MS/ (PFBX) has filed 18 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-14. 3 Form 8-K material event filings were reported by PFBX in the last 90 days. InsiderAlpha tracks every PFBX SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0000770460 |
|---|
| Form 4 filings (90d) | 18 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-07-14 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Stilwell Joseph | Insider | P — Open-market purchase | 200 | $21.50 | $4K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 507 | $21.25 | $11K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 2.1K | $21.25 | $46K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 200 | $21.25 | $4K | SEC | |
| Sliman George J III | Director | P — Open-market purchase | 2.0K | $21.25 | $42K | SEC | |
| Swetman Andrew T | First Vice President | S — Open-market sale | 2.0K | $21.25 | $42K | SEC | |
| Barnes Ronald G | Director | P — Open-market purchase | 1.0K | $21.25 | $21K | SEC | |
| Swetman Andrew T | First Vice President | S — Open-market sale | 1.0K | $21.25 | $21K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 1.7K | $21.25 | $36K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 999 | $21.25 | $21K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 500 | $21.25 | $11K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 789 | $21.25 | $17K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 2.2K | $21.25 | $47K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 2.1K | $21.25 | $44K | SEC | |
| Stilwell Joseph | Insider | P — Open-market purchase | 500 | $21.50 | $11K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for PEOPLES FINANCIAL CORP /MS/ (PFBX). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Stilwell Joseph | 12 | $265K |
| Swetman Andrew T | 3 | $150K |
| SWETMAN CHEVIS | 1 | $54K |
| Dennis Padrick D | 1 | $86K |
| Barnes Ronald G | 1 | $21K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in PFBX insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live PFBX dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.