Updated Jul 16, 2026
Stilwell Joseph has filed 14 SEC Form 4 filings across 2 companies in the last 90 days — active on both sides. Lifetime open-market purchases: $1.81M. Lifetime open-market sales: $14.87M. Historical track record: 4/5 stars across 24 tracked purchases.

Joseph Stilwell is a corporate insider associated with Wheeler Real Estate Investment Trust, Inc., where he serves as a Director and is a 10% owner. He has been involved in multiple SEC filings related to the company, indicating an active role in its governance.
| Role | Insider |
|---|---|
| Notability | 20/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★★☆ (4/5) |
|---|---|
| Total purchases tracked | 24 |
| Purchases with forward-return data | 24 |
| 30-day win rate | 7917% |
| 90-day win rate | 8333% |
| Avg 5-day return | +54.81% |
| Avg 30-day return | +30.47% |
| Avg 90-day return | -37.61% |
| Best 30-day return | +487.80% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-14 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 200 | $21.50 | $4K |
| 2026-07-06 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 507 | $21.25 | $11K |
| 2026-07-06 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 2.1K | $21.25 | $46K |
| 2026-06-04 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 200 | $21.25 | $4K |
| 2026-05-27 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 1.7K | $21.25 | $36K |
| 2026-05-19 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 999 | $21.25 | $21K |
| 2026-05-13 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 500 | $21.25 | $11K |
| 2026-05-12 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 789 | $21.25 | $17K |
| 2026-05-11 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 2.2K | $21.25 | $47K |
| 2026-05-07 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 2.1K | $21.25 | $44K |
| 2026-05-05 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 500 | $21.50 | $11K |
| 2026-04-27 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 620 | $21.50 | $13K |
| 2026-03-09 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 2.7K | $21.00 | $56K |
| 2026-02-19 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 594 | $21.25 | $13K |
| 2026-02-05 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 3.8K | $20.56 | $79K |
| 2026-02-04 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 4.5K | $20.60 | $93K |
| 2026-02-04 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 32.7K | $20.50 | $670K |
| 2026-01-30 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 292 | $20.73 | $6K |
| 2026-01-29 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 618 | $20.54 | $13K |
| 2026-01-26 | PFBX | PEOPLES FINANCIAL CORP /MS/ | P — Open-market purchase | 1.8K | $20.50 | $38K |
Joseph Stilwell is a corporate insider associated with Wheeler Real Estate Investment Trust, Inc., where he serves as a Director and is a 10% owner. He has been involved in multiple SEC filings related to the company, indicating an active role in its governance.…
14 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 37 open-market purchases ($1.81M) and 60 open-market sales ($14.87M) across all tracked filings.
Across 24 tracked purchases, Stilwell Joseph averaged +30.5% avg 30-day return with a 7917% 30-day win rate. InsiderAlpha rates the track record at 4/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Stilwell Joseph profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.