SOUTHSIDE BANCSHARES INC (SBSI)
Data as of , from SEC Form 4 filings.
See up to 3 months of SBSI. The 7-day demo opens the 1M and 3M ranges and puts SBSI on your watchlist.
Start 7-day demoLatest SBSI insider trades
About SOUTHSIDE BANCSHARES INC (SBSI)
Southside Bancshares Inc is a bank holding company. Through its subsidiary, it operates as a financial institution offering various financial services to individuals, businesses, municipal entities, and nonprofit organizations. These services include consumer and commercial loans, deposit accounts, wealth management and trust services, brokerage services, and safe deposit services. The company's primary market areas are East Texas, Southeast Texas, and the greater Dallas-Fort Worth, Austin, and Houston, Texas.
- TYLER, TX
- 781
- 1996
- NYSE
SBSI Form 4 activity by transaction type, last 90 days
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market sale | 1 | 415 | $13K |
| Grant or award | 22 | 983 | |
| Tax withholding / forfeiture | 2 | 484 | |
SBSI insider transactions (Form 4)
30187 Form 4 filings on record, the earliest from Oct 30, 2024, newest first. Filing history page 1 of 3.
| Traded | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| John Mitchell Craddock Jr. - Officer | Open-market sale | Common Stock | 415 | $32.01 | $13K | |
| John Mitchell Craddock Jr. - Officer | Tax withholding / forfeiture | Common Stock | 133 | $32.83 footnote F1 | $4K | |
| ||||||
| Anne Martinez - Officer | Grant or award | Common Stock | 44 footnote F1 | $0.00 | - | |
| ||||||
| Jared C. Green - Officer | Grant or award | Common Stock | 19 footnote F1 | $0.00 | - | |
| ||||||
| Hilliard J. Shands - Director | Grant or award | Common Stock | 14 footnote F1 | $0.00 | - | |
| ||||||
| Grant or award | Common Stock | 74 footnote F1 | $0.00 | - | ||
| ||||||
| Preston L. Smith - Director | Grant or award | Common Stock | 30 footnote F1 | $0.00 | - | |
| ||||||
| April Pinkley - Officer | Grant or award | Common Stock | 33 footnote F1 | $0.00 | - | |
| ||||||
| Alton L. Frailey - Director | Grant or award | Common Stock | 154 footnote F1 | $0.00 | - | |
| ||||||
| John Mitchell Craddock Jr. - Officer | Grant or award | Common Stock | 55 footnote F1 | $0.00 | - | |
| ||||||
| Suni M. Davis - Officer | Grant or award | Common Stock | 43 footnote F1 | $0.00 | - | |
| ||||||
| Keith Donahoe - Officer | Grant or award | Common Stock | 158 footnote F1 | $0.00 | - | |
| ||||||
| Grant or award | Common Stock | 97 footnote F1 | $0.00 | - | ||
| ||||||
| John Robert Garrett - Director | Grant or award | Common Stock | 14 footnote F1 | $0.00 | - | |
| ||||||
| T. L. Arnold Jr. - Officer | Grant or award | Common Stock | 56 footnote F1 | $0.00 | - | |
| ||||||
| Patricia Ann Callan - Director | Grant or award | Common Stock | 14 footnote F1 | $0.00 | - | |
| ||||||
| Kirk A. Calhoun - Director | Grant or award | Common Stock | 20 footnote F1 | $0.00 | - | |
| ||||||
| Sherri Anthony - Officer | Grant or award | Common Stock | 28 footnote F1 | $0.00 | - | |
| ||||||
| Grant or award | Common Stock | 14 footnote F1 | $0.00 | - | ||
| ||||||
| Lawrence Lazelle Anderson - Director | Grant or award | Common Stock | 19 footnote F1 | $0.00 | - | |
| ||||||
| Jeb Weldon Jones - Director | Grant or award | Common Stock | 14 footnote F1 | $0.00 | - | |
| ||||||
| Curtis Burchard - Officer | Grant or award | Common Stock | 55 footnote F1 | $0.00 | - | |
| ||||||
| Shannon Dacus - Director | Grant or award | Common Stock | 14 footnote F1 | $0.00 | - | |
| ||||||
| Susan Elaine Anderson - Director | Grant or award | Common Stock | 14 footnote F1 | $0.00 | - | |
| ||||||
| Hilliard J. Shands - Director | Other | Common Stock | 6,525 | $0.00 | - | |
| Curtis Burchard - Officer | Tax withholding / forfeiture | Common Stock | 351 | $34.84 footnote F1 | $12K | |
| ||||||
| Sherri Anthony - Officer | Tax withholding / forfeiture | Common Stock | 128 | $33.63 | $4K | |
| April Pinkley - Officer | Tax withholding / forfeiture | Common Stock | 135 | $33.63 | $5K | |
| Anne Martinez - Officer | Tax withholding / forfeiture | Common Stock | 176 | $33.63 | $6K | |
| John Mitchell Craddock Jr. - Officer | Open-market sale | Common Stock | 486 | $33.38 | $16K | |
SBSI insider trading FAQ
What is the latest insider trade for SBSI?
SOUTHSIDE BANCSHARES INC (SBSI) had 26 insider filings in the last 90 days, with the most recent on 11 September 2026. The full record for SBSI runs to 187 Form 4 filings, the earliest from 30 October 2024. InsiderAlpha adds new Form 4, Form 144 and 8-K filings as they arrive from SEC EDGAR.
How many insiders are buying SBSI stock?
No insider purchases of SBSI were filed in the last 90 days. 1 purchase is on record for this company.
How many insiders are selling SBSI stock?
1 insider sale of SBSI was filed in the last 90 days, totaling $13K.
Where can I see SBSI SEC filings (Form 4, 10-K, 10-Q, 8-K)?
This page collects SBSI Form 4 insider transactions, Form 144 sale notices and 8-K filings in one place. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
More Financials companies with insider activity
Recent insider filings
10The EDGAR links open each original Form 4, so you can check any number on this page against the filing it came from.
- - John Mitchell Craddock Jr. view on EDGAR
- - John Mitchell Craddock Jr. view on EDGAR
- - Anne Martinez view on EDGAR
- - Jared C. Green view on EDGAR
- - Hilliard J. Shands view on EDGAR
- - Julie Shamburger view on EDGAR
- - Preston L. Smith view on EDGAR
- - April Pinkley view on EDGAR
- - Alton L. Frailey view on EDGAR
Related companies with recent insider activity
Learn more
- Insider selling: signal or noise?
- Why most insider sales are routine, and the few patterns worth a second look.
- Insider activity in Financials
- Where SBSI's peers are being bought and sold.
- Every recent Form 4
- The market-wide feed, updated as filings arrive from SEC EDGAR.
Follow SBSI with a 7-day demo
- SBSI on your watchlist
- Every SBSI Form 4 filing on record
- Up to 3 months of SBSI price history
- The daily trading plan of ranked insider buys, on a delay, with the plan archive