Updated Jul 16, 2026 · Last SEC filing 2026-07-01
PIPER SANDLER COMPANIES (PIPR) has filed 18 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-01. 2 Form 8-K material event filings were reported by PIPR in the last 90 days. 2 Form 144 notices of proposed sale were filed for PIPR stock. InsiderAlpha tracks every PIPR SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Security Brokers, Dealers & Flotation Companies (SIC 6211) |
|---|---|
| SEC CIK | 0001230245 |
| Form 4 filings (90d) | 18 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-07-01 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| SORAN PHILIP | Director | A — Grant or award | 345 | $0.00 | — | SEC | |
| Sterling Brian R | Director | A — Grant or award | 345 | $0.00 | — | SEC | |
| Gallo Ann C | Director | A — Grant or award | 345 | $0.00 | — | SEC | |
| TAYLOR SCOTT C | Director | A — Grant or award | 87 | $0.00 | — | SEC | |
| SORAN PHILIP | Director | A — Grant or award | 206 | $0.00 | — | SEC | |
| HOLT VICTORIA M | Director | A — Grant or award | 76 | $0.00 | — | SEC | |
| Sterling Brian R | Director | A — Grant or award | 31 | $0.00 | — | SEC | |
| Mitchell Robbin | Director | A — Grant or award | 40 | $0.00 | — | SEC | |
| Gallo Ann C | Director | A — Grant or award | 20 | $0.00 | — | SEC | |
| HOLT VICTORIA M | Director | A — Grant or award | 1.9K | $0.00 | — | SEC | |
| Mitchell Robbin | Director | A — Grant or award | 1.9K | $0.00 | — | SEC | |
| TAYLOR SCOTT C | Director | A — Grant or award | 1.9K | $0.00 | — | SEC | |
| Gallo Ann C | Director | A — Grant or award | 1.9K | $0.00 | — | SEC | |
| Sterling Brian R | Director | A — Grant or award | 1.9K | $0.00 | — | SEC | |
| SORAN PHILIP | Director | A — Grant or award | 1.9K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for PIPER SANDLER COMPANIES (PIPR). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Doyle Jonathan J | 6 | $7.10M |
| SORAN PHILIP | 3 | — |
| Sterling Brian R | 3 | — |
| Gallo Ann C | 3 | — |
| HOLT VICTORIA M | 2 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in PIPR insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live PIPR dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.