Updated Jul 16, 2026 · Last SEC filing 2026-04-01
BGC Group, Inc. (BGC) — no SEC Form 4 insider filings recorded in the last 90 days. 3 Form 8-K material event filings were reported by BGC in the last 90 days. InsiderAlpha tracks every BGC SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Security & Commodity Brokers, Dealers, Exchanges & Services (SIC 6200) |
|---|---|
| SEC CIK | 0001094831 |
| Form 8-K filings (90d) | 3 |
|---|---|
| Latest Form 4 filing | 2026-04-01 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Windeatt Sean A | COO and Co-CEO | F — Tax withholding / forfeiture | 5.6K | $9.84 | $56K | SEC | |
| Windeatt Sean A | COO and Co-CEO | A — Grant or award | 268.5K | — | — | SEC | |
| MERKEL STEPHEN M | Chairman of the Board & GC | F — Tax withholding / forfeiture | 16.6K | $9.84 | $163K | SEC | |
| MERKEL STEPHEN M | Chairman of the Board & GC | A — Grant or award | 77.9K | $9.84 | $766K | SEC | |
| Hauf Jason W. | Chief Financial Officer | F — Tax withholding / forfeiture | 6.3K | $9.84 | $62K | SEC | |
| Hauf Jason W. | Chief Financial Officer | A — Grant or award | 42.8K | — | — | SEC | |
| ABULARRAGE JOHN J. | Co-Chief Executive Officer | A — Grant or award | 350.7K | — | — | SEC | |
| AUBIN JEAN-PIERRE | Co-Chief Executive Officer | A — Grant or award | 269.6K | — | — | SEC | |
| AUBIN JEAN-PIERRE | Co-Chief Executive Officer | F — Tax withholding / forfeiture | 14.4K | $9.57 | $138K | SEC | |
| ABULARRAGE JOHN J. | Co-Chief Executive Officer | F — Tax withholding / forfeiture | 41.5K | $9.57 | $397K | SEC | |
| AUBIN JEAN-PIERRE | Co-Chief Executive Officer | S — Open-market sale | 10.0K | $9.55 | $96K | SEC | |
| Windeatt Sean A | COO and Co-CEO | D — Derivative transaction | 246.4K | $9.17 | $2.26M | SEC | |
| LUTNICK HOWARD W | Director | S — Open-market sale | 3.95M | — | — | SEC | |
| LUTNICK HOWARD W | Director | S — Open-market sale | 8.97M | $9.21 | $82.63M | SEC | |
| CF GROUP MANAGEMENT INC | Director | P — Open-market purchase | 8.97M | $9.21 | $82.63M | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for BGC Group, Inc. (BGC). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in BGC insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live BGC dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.