Updated Jul 16, 2026
Hauf Jason W. is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $286K.

Jason W. Hauf is the Chief Financial Officer of BGC Group, Inc., a brokerage and financial technology company. He has been involved in the financial services sector and has filed multiple SEC documents related to his role.
| Role | Chief Financial Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-01 | BGC | BGC Group, Inc. | F — Tax withholding / forfeiture | 6.3K | $9.84 | $62K |
| 2026-04-01 | BGC | BGC Group, Inc. | A — Grant or award | 42.8K | — | |
| 2025-08-21 | BGC | BGC Group, Inc. | S — Open-market sale | 29.0K | $9.86 | $286K |
| 2025-07-30 | BGC | BGC Group, Inc. | F — Tax withholding / forfeiture | 12.8K | $9.72 | $125K |
| 2025-04-01 | BGC | BGC Group, Inc. | F — Tax withholding / forfeiture | 3.2K | $9.22 | $30K |
| 2025-04-01 | BGC | BGC Group, Inc. | A — Grant or award | 38.4K | — |
Jason W. Hauf is the Chief Financial Officer of BGC Group, Inc., a brokerage and financial technology company. He has been involved in the financial services sector and has filed multiple SEC documents related to his role.…
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($286K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Hauf Jason W. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.