Updated Jul 16, 2026
Naheta Akshay Sudhir has filed 2 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $1.47M. Historical track record: 5/5 stars across 3 tracked purchases.
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★★★ (5/5) |
|---|---|
| Total purchases tracked | 3 |
| Purchases with forward-return data | 3 |
| 30-day win rate | 10000% |
| 90-day win rate | 10000% |
| Avg 5-day return | +694.20% |
| Avg 30-day return | +7857.52% |
| Avg 90-day return | +9792.04% |
| Best 30-day return | +8490.57% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-18 | BKKT | Bakkt, Inc. | M — Option exercise | 33.6K | $10.00 | $336K |
| 2026-05-04 | BKKT | Bakkt, Inc. | A — Grant or award | 7.93M | — | |
| 2025-08-21 | BKKT | Bakkt, Inc. | P — Open-market purchase | 30.0K | $8.55 | $256K |
| 2025-08-21 | BKKT | Bakkt, Inc. | P — Open-market purchase | 50.0K | $8.00 | $400K |
| 2025-08-21 | BKKT | Bakkt, Inc. | P — Open-market purchase | 100.0K | $8.18 | $818K |
Naheta Akshay Sudhir is a corporate insider — currently tracked as Chief Executive Officer of Bakkt, Inc. (BKKT). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 3 open-market purchases ($1.47M) and 0 open-market sales () across all tracked filings.
Across 3 tracked purchases, Naheta Akshay Sudhir averaged +7857.5% avg 30-day return with a 10000% 30-day win rate. InsiderAlpha rates the track record at 5/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Naheta Akshay Sudhir profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.