Updated Jul 16, 2026
NAIK RAJAN has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $3.80M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-18 | CSGS | CSG SYSTEMS INTERNATIONAL INC | D — Derivative transaction | 28.9K | $80.70 | $2.33M |
| 2026-03-16 | MSI | Motorola Solutions, Inc. | F — Tax withholding / forfeiture | 398 | $473.12 | $188K |
| 2026-03-16 | MSI | Motorola Solutions, Inc. | M — Option exercise | 882 | $0.00 | |
| 2026-03-16 | MSI | Motorola Solutions, Inc. | F — Tax withholding / forfeiture | 301 | $473.12 | $142K |
| 2026-03-16 | MSI | Motorola Solutions, Inc. | M — Option exercise | 667 | $0.00 | |
| 2026-03-11 | MSI | Motorola Solutions, Inc. | F — Tax withholding / forfeiture | 579 | $458.03 | $265K |
| 2026-03-11 | MSI | Motorola Solutions, Inc. | M — Option exercise | 1.3K | $0.00 | |
| 2026-03-11 | MSI | Motorola Solutions, Inc. | F — Tax withholding / forfeiture | 1.7K | $458.03 | $762K |
| 2026-02-27 | MSI | Motorola Solutions, Inc. | A — Grant or award | 4.4K | $0.00 | |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 92 | $470.64 | $43K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 287 | $471.59 | $135K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 200 | $472.95 | $95K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 500 | $473.13 | $237K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 713 | $473.87 | $338K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 580 | $475.07 | $276K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 1.2K | $476.37 | $570K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | M — Option exercise | 3.6K | $91.55 | $327K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 221 | $470.81 | $104K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 407 | $472.00 | $192K |
| 2025-09-03 | MSI | Motorola Solutions, Inc. | S — Open-market sale | 1.3K | $473.24 | $596K |
NAIK RAJAN is a corporate insider — currently tracked as Insider of CSG SYSTEMS INTERNATIONAL INC (CSGS). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 13 open-market sales ($3.80M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live NAIK RAJAN profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.