Updated Jul 16, 2026 · Last SEC filing 2026-07-08
Total Return Securities Fund (SWZ) has filed 10 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-08. InsiderAlpha tracks every SWZ SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0000813623 |
|---|
| Form 4 filings (90d) | 10 |
|---|---|
| Latest Form 4 filing | 2026-07-08 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| GOLDSTEIN PHILLIP | Secretary | P — Open-market purchase | 6.0K | $5.95 | $36K | SEC | |
| Dakos Andrew | President and CEO | P — Open-market purchase | 4.8K | $5.92 | $28K | SEC | |
| Dakos Andrew | President and CEO | P — Open-market purchase | 233 | $5.92 | $1K | SEC | |
| SELL MORITZ A | Director | P — Open-market purchase | 2.0K | $5.92 | $12K | SEC | |
| SELL MORITZ A | Director | P — Open-market purchase | 2.1K | $5.88 | $12K | SEC | |
| SELL MORITZ A | Director | P — Open-market purchase | 1.9K | $5.91 | $11K | SEC | |
| SELL MORITZ A | Director | P — Open-market purchase | 147 | $5.91 | $869 | SEC | |
| SELL MORITZ A | Director | P — Open-market purchase | 2.0K | $5.96 | $12K | SEC | |
| SELL MORITZ A | Director | P — Open-market purchase | 155 | $5.95 | $922 | SEC | |
| SELL MORITZ A | Director | P — Open-market purchase | 1.0K | $6.01 | $6K | SEC | |
| Dakos Andrew | President and CEO | P — Open-market purchase | 100 | $5.98 | $598 | SEC | |
| Dakos Andrew | President and CEO | P — Open-market purchase | 5.4K | $5.99 | $32K | SEC | |
| Dakos Andrew | President and CEO | P — Open-market purchase | 4.5K | $5.97 | $27K | SEC | |
| Dakos Andrew | President and CEO | P — Open-market purchase | 3.0K | $5.98 | $18K | SEC | |
| Dakos Andrew | President and CEO | P — Open-market purchase | 3.0K | $5.96 | $18K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Total Return Securities Fund (SWZ). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Dakos Andrew | 13 | $217K |
| SELL MORITZ A | 8 | $61K |
| GOLDSTEIN PHILLIP | 1 | $36K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SWZ insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SWZ dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.