Updated Jul 16, 2026 · Last SEC filing 2026-07-06
Riley Exploration Permian, Inc. (REPX) has filed 14 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-06. 2 Form 8-K material event filings were reported by REPX in the last 90 days. 3 Form 144 notices of proposed sale were filed for REPX stock. InsiderAlpha tracks every REPX SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Crude Petroleum & Natural Gas (SIC 1311) |
|---|---|
| SEC CIK | 0001001614 |
| Form 4 filings (90d) | 14 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 3 |
| Latest Form 4 filing | 2026-07-06 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Gutman Jeffrey | CAO & EVP Commercial Risk | F — Tax withholding / forfeiture | 1.7K | $32.96 | $57K | SEC | |
| SUTER JOHN PATRICK | Chief Operating Officer | F — Tax withholding / forfeiture | 2.2K | $32.96 | $73K | SEC | |
| Riley Bobby | CEO | S — Open-market sale | 30.0K | $36.22 | $1.09M | SEC | |
| Arriaga Brent Alexander | Director | A — Grant or award | 7.1K | $0.00 | — | SEC | |
| Saadati Bobby | Director | A — Grant or award | 7.1K | $0.00 | — | SEC | |
| Gutman Jeffrey | CAO & EVP Commercial Risk | A — Grant or award | 30.0K | $0.00 | — | SEC | |
| Riley Corey Neil | CIO & CCO | A — Grant or award | 31.3K | $0.00 | — | SEC | |
| Riley Philip A | CFO & EVP STRATEGY | A — Grant or award | 37.6K | $0.00 | — | SEC | |
| Gutman Jeffrey | CAO & EVP Commercial Risk | A — Grant or award | 27.9K | $0.00 | — | SEC | |
| Riley Bobby | CEO | A — Grant or award | 110.2K | $0.00 | — | SEC | |
| Bayless Rebecca L | Director | A — Grant or award | 7.1K | $0.00 | — | SEC | |
| Riley Philip A | CFO & EVP STRATEGY | A — Grant or award | 34.9K | $0.00 | — | SEC | |
| SUTER JOHN PATRICK | Chief Operating Officer | A — Grant or award | 34.0K | $0.00 | — | SEC | |
| SUTER JOHN PATRICK | Chief Operating Officer | A — Grant or award | 31.6K | $0.00 | — | SEC | |
| NORDBERG E WAYNE | Director | A — Grant or award | 7.1K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Riley Exploration Permian, Inc. (REPX). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Riley Bobby | 5 | $1.52M |
| Riley Corey Neil | 4 | $120K |
| Gutman Jeffrey | 3 | $57K |
| SUTER JOHN PATRICK | 3 | $73K |
| Riley Philip A | 2 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in REPX insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live REPX dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.