Updated Jul 16, 2026 · Last SEC filing 2026-07-07
PAR PACIFIC HOLDINGS, INC. (PARR) has filed 12 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-07. 4 Form 8-K material event filings were reported by PARR in the last 90 days. InsiderAlpha tracks every PARR SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Crude Petroleum & Natural Gas (SIC 1311) |
|---|---|
| SEC CIK | 0000821483 |
| Form 4 filings (90d) | 12 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-07-07 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Hatcher Katherine | Director | A — Grant or award | 470 | $58.49 | $27K | SEC | |
| Clossey Timothy | Director | A — Grant or award | 470 | $58.49 | $27K | SEC | |
| ANASTASIO CURT | Director | A — Grant or award | 470 | $58.49 | $27K | SEC | |
| ANASTASIO CURT | Director | J — Other acquisition / disposition | 507 | $58.49 | $30K | SEC | |
| Davidson Phillip S | Director | J — Other acquisition / disposition | 461 | $58.49 | $27K | SEC | |
| Pitkin Terrill | SVP, Planning & Commercial | A — Grant or award | 212 | $47.67 | $10K | SEC | |
| Creamer Richard | EVP - Refining and Logistics | A — Grant or award | 314 | $47.67 | $15K | SEC | |
| Creamer Richard | EVP - Refining and Logistics | F — Tax withholding / forfeiture | 1.7K | $64.19 | $108K | SEC | |
| ANASTASIO CURT | Director | J — Other acquisition / disposition | 317 | $64.89 | $21K | SEC | |
| Hatcher Katherine | Director | A — Grant or award | 385 | $64.89 | $25K | SEC | |
| Clossey Timothy | Director | A — Grant or award | 385 | $64.89 | $25K | SEC | |
| ANASTASIO CURT | Director | A — Grant or award | 385 | $64.89 | $25K | SEC | |
| Davidson Phillip S | Director | J — Other acquisition / disposition | 440 | $64.89 | $29K | SEC | |
| Monteleone William | President and CEO | S — Open-market sale | 60.3K | $53.58 | $3.23M | SEC | |
| Monteleone William | President and CEO | S — Open-market sale | 40.0K | $54.85 | $2.19M | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for PAR PACIFIC HOLDINGS, INC. (PARR). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| ANASTASIO CURT | 3 | $57K |
| Davidson Phillip S | 3 | $27K |
| Creamer Richard | 2 | $123K |
| YEAMAN ERIC K | 1 | — |
| Clossey Timothy | 1 | $27K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in PARR insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live PARR dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.