Updated Jul 16, 2026
Riley Bobby has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $3.97M.

Bobby Riley is the CEO and Director of Riley Exploration Permian, Inc., a company focused on the exploration and production of oil and natural gas. He has been involved in the company's operations, which include properties in Kansas and Tennessee.
| Role | CEO, Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-12 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale | 30.0K | $36.22 | $1.09M |
| 2026-05-19 | REPX | Riley Exploration Permian, Inc. | A — Grant or award | 110.2K | $0.00 | |
| 2026-05-19 | REPX | Riley Exploration Permian, Inc. | A — Grant or award | 102.3K | $0.00 | |
| 2026-05-12 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale | 7.7K | $34.56 | $266K |
| 2026-05-12 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale | 4.8K | $34.27 | $165K |
| 2026-04-03 | REPX | Riley Exploration Permian, Inc. | F — Tax withholding / forfeiture | 11.4K | $36.45 | $416K |
| 2026-02-11 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale [10b5-1] | 315 | $28.62 | $9K |
| 2026-02-11 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale [10b5-1] | 12.2K | $27.77 | $338K |
| 2025-10-01 | REPX | Riley Exploration Permian, Inc. | F — Tax withholding / forfeiture | 10.8K | $27.11 | $292K |
| 2025-09-27 | REPX | Riley Exploration Permian, Inc. | F — Tax withholding / forfeiture | 7.0K | $28.96 | $201K |
| 2025-08-11 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale | 15.0K | $26.01 | $390K |
| 2025-06-16 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale | 5.5K | $28.65 | $158K |
| 2025-06-16 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale | 4.5K | $28.05 | $126K |
| 2025-05-12 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale | 15.0K | $27.92 | $419K |
| 2025-04-01 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale | 2.7K | $29.17 | $78K |
| 2024-12-02 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale [10b5-1] | 1.3K | $35.17 | $46K |
| 2024-11-29 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale [10b5-1] | 9.1K | $35.05 | $317K |
| 2024-11-29 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale [10b5-1] | 96 | $36.03 | $3K |
| 2024-11-29 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale [10b5-1] | 4.5K | $35.17 | $160K |
| 2024-10-01 | REPX | Riley Exploration Permian, Inc. | S — Open-market sale | 9.0K | $26.49 | $238K |
Bobby Riley is the CEO and Director of Riley Exploration Permian, Inc., a company focused on the exploration and production of oil and natural gas. He has been involved in the company's operations, which include properties in Kansas and Tennessee.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 16 open-market sales ($3.97M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Riley Bobby profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.