PennyMac Financial Services Inc is a specialty financial services firm with a comprehensive mortgage platform mainly focused on the production and servicing of U.S. residential mortgage loans. The firm is also engaged in managing investments related to the U.S. mortgage market and provides products and services that leverage technologies to support customers. The company operates through two reportable operating segments: production and servicing. The production segment performs loan origination, acquisition, and sale activities, while the servicing segment performs servicing and subservicing of loans, early buyout transactions, and servicing of loans sourced and managed for PMT. The majority of revenue comes from the production segment.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market sale | 2 | 5,120 | $430K |
| Grant or award | 2 | 756 | |
| Option exercise | 4 | 10,240 | |
| Other acquisition / disposition | 1 | 25,000 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
110 Form 4 filings on record, the earliest from Oct 15, 2024, newest first. Filing history page 2 of 3.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Doug Jones - Officer | Option exercise | Common Stock | 7,610 | $0.00 | - | |
| Doug Jones - Officer | Tax withholding / forfeiture | Common Stock | 2,731 | $94.33 | $258K | |
| Doug Jones - Officer | Grant or award | Performance-Based Restricted Stock Units | 7,610 | $0.00 | - | |
| Doug Jones - Officer | Option exercise | Performance-Based Restricted Stock Units | 7,610 | $0.00 | - | |
| Derek Stark - Officer | Option exercise | Common Stock | 2,130 | $0.00 | - | |
| Derek Stark - Officer | Tax withholding / forfeiture | Common Stock | 780 | $94.33 | $74K | |
| Derek Stark - Officer | Grant or award | Performance-Based Restricted Stock Units | 2,130 | $0.00 | - | |
| Derek Stark - Officer | Option exercise | Performance-Based Restricted Stock Units | 2,130 | $0.00 | - | |
| Gregory L. Hendry - Officer | Option exercise | Common Stock | 304 | $0.00 | - | |
| Gregory L. Hendry - Officer | Tax withholding / forfeiture | Common Stock | 126 | $94.33 | $12K | |
| Gregory L. Hendry - Officer | Grant or award | Performance-Based Restricted Stock Units | 304 | $0.00 | - | |
| Gregory L. Hendry - Officer | Option exercise | Performance-Based Restricted Stock Units | 304 | $0.00 | - | |
| Daniel Stanley Perotti - Officer | Option exercise | Common Stock | 3,805 | $0.00 | - | |
| Daniel Stanley Perotti - Officer | Tax withholding / forfeiture | Common Stock | 1,366 | $94.33 | $129K | |
| Daniel Stanley Perotti - Officer | Grant or award | Performance-Based Restricted Stock Units | 3,805 | $0.00 | - | |
| Daniel Stanley Perotti - Officer | Option exercise | Performance-Based Restricted Stock Units | 3,805 | $0.00 | - | |
| David Spector - Officer | Option exercise | Common Stock | 13,699 | $0.00 | - | |
| David Spector - Officer | Tax withholding / forfeiture | Common Stock | 7,391 | $94.33 | $697K | |
| David Spector - Officer | Grant or award | Performance-Based Restricted Stock Units | 13,699 | $0.00 | - | |
| David Spector - Officer | Option exercise | Performance-Based Restricted Stock Units | 13,699 | $0.00 | - | |
| David Spector - Officer | Open-market sale | Common Stock | 5,826 | $93.97 | $547K | |
| David Spector - Officer | Open-market sale | Common Stock | 2,451 | $94.85 | $232K | |
| David Spector - Officer | Open-market sale | Common Stock | 1,723 | $95.81 | $165K | |
| David Spector - Officer | Open-market sale | Common Stock | 1,689 | $93.97 | $159K | |
| David Spector - Officer | Open-market sale | Common Stock | 733 | $94.85 | $70K | |
| David Spector - Officer | Open-market sale | Common Stock | 528 | $95.81 | $51K | |
| Abbie Tidmore - Officer | Tax withholding / forfeiture | Common Stock | 171 | $92.01 | $16K | |
| Derek Stark - Officer | Tax withholding / forfeiture | Common Stock | 388 | $92.01 | $36K | |
| Gregory L. Hendry - Officer | Tax withholding / forfeiture | Common Stock | 80 | $92.01 | $7K | |
| James Follette - Officer | Tax withholding / forfeiture | Common Stock | 472 | $92.01 | $43K | |
| Mark Elbaum - Officer | Tax withholding / forfeiture | Common Stock | 169 | $92.01 | $16K | |
| Doug Jones - Officer | Tax withholding / forfeiture | Common Stock | 904 | $92.01 | $83K | |
| David Spector - Officer | Tax withholding / forfeiture | Common Stock | 2,987 | $92.01 | $275K | |
| Daniel Stanley Perotti - Officer | Tax withholding / forfeiture | Common Stock | 631 | $92.01 | $58K | |
| Daniel Stanley Perotti - Officer | Derivative | Common Stock | 71 | $0.00 | - | |
| Daniel Stanley Perotti - Officer | Open-market sale | Common Stock | 2,925 | $93.30 | $273K | |
| Daniel Stanley Perotti - Officer | Grant or award | Deferred Unit | 71 | $0.00 | - | |
| Abbie Tidmore - Officer | Grant or award | Common Stock | 2,964 | $0.00 | - | |
| Abbie Tidmore - Officer | Grant or award | Nonstatutory Stock Option (Right to Buy) | 7,530 | $0.00 | - | |
| Derek Stark - Officer | Grant or award | Common Stock | 3,142 | $0.00 | - | |
| Derek Stark - Officer | Grant or award | Nonstatutory Stock Option (Right to Buy) | 7,981 | $0.00 | - | |
| Daniel Stanley Perotti - Officer | Grant or award | Common Stock | 5,465 | $0.00 | - | |
| Daniel Stanley Perotti - Officer | Grant or award | Nonstatutory Stock Option (Right to Buy) | 13,881 | $0.00 | - | |
| Gregory L. Hendry - Officer | Grant or award | Common Stock | 314 | $0.00 | - | |
| Gregory L. Hendry - Officer | Grant or award | Nonstatutory Stock Option (Right to Buy) | 798 | $0.00 | - | |
| James Follette - Officer | Grant or award | Common Stock | 3,825 | $0.00 | - | |
| James Follette - Officer | Grant or award | Nonstatutory Stock Option (Right to Buy) | 9,716 | $0.00 | - | |
| Mark Elbaum - Officer | Grant or award | Common Stock | 1,366 | $0.00 | - | |
| Mark Elbaum - Officer | Grant or award | Nonstatutory Stock Option (Right to Buy) | 3,470 | $0.00 | - | |
| Doug Jones - Officer | Grant or award | Common Stock | 9,358 | $0.00 | - | |
| Doug Jones - Officer | Grant or award | Nonstatutory Stock Option (Right to Buy) | 23,771 | $0.00 | - | |
| David Spector - Officer | Grant or award | Common Stock | 19,810 | $0.00 | - | |
| David Spector - Officer | Other | Common Stock | 25,000 | $0.00 | - | |
| David Spector - Officer | Grant or award | Nonstatutory Stock Option (Right to Buy) | 50,319 | $0.00 | - | |
| Jonathon S. Jacobson - Director | Grant or award | Common Stock | 1,963 | $0.00 | - | |
| Jeffrey A. Perlowitz - Director | Grant or award | Common Stock | 2,295 | $0.00 | - | |
| Theodore W. Tozer - Director | Grant or award | Common Stock | 1,963 | $0.00 | - | |
| Lisa M. Shalett - Director | Grant or award | Common Stock | 1,963 | $0.00 | - | |
| Farhad Nanji - Director | Grant or award | Common Stock | 1,963 | $0.00 | - | |
| Anne McCallion - Director | Grant or award | Common Stock | 1,963 | $0.00 | - | |
| Patrick Kinsella - Director | Grant or award | Common Stock | 1,963 | $0.00 | - | |
| Patrick Kinsella - Director | Open-market purchase | Common Stock | 2,250 | $89.15 | $201K | |
| Sunil Chandra - Director | Grant or award | Common Stock | 1,963 | $0.00 | - |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| MAZZELLA JOSEPH F | Officer | 3,401 | $263K | View on EDGAR | |
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR |
PennyMac Financial Services, Inc. (PFSI) had 5 insider filings in the last 90 days, with the most recent on 2026-08-04. The full record for PFSI runs to 110 Form 4 filings, the earliest from 2024-10-15. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of PFSI were filed in the last 90 days. 1 purchase is on record for this company.
2 insider sales of PFSI were filed in the last 90 days, totaling $430K.
This page tracks PFSI Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add PFSI to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.