Updated Jul 16, 2026 · Last SEC filing 2026-07-08
Option Care Health, Inc. (OPCH) has filed 15 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-08. 4 Form 8-K material event filings were reported by OPCH in the last 90 days. InsiderAlpha tracks every OPCH SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Home Health Care Services (SIC 8082) |
|---|---|
| SEC CIK | 0001014739 |
| Form 4 filings (90d) | 15 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-07-08 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Bhatia Prateek | EVP Sp Sales & Solutions | A — Grant or award | 23.4K | $0.00 | — | SEC | |
| Bhatia Prateek | EVP Sp Sales & Solutions | A — Grant or award | 16.4K | $0.00 | — | SEC | |
| BRANDT ERIC | Director | A — Grant or award | 2.6K | $22.23 | $59K | SEC | |
| Bodem Barbara W. | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| BRANDT ERIC | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| SULLIVAN TIMOTHY P | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| Pate R Carter | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| Bierbower Elizabeth D | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| SULLIVAN TIMOTHY P | Director | A — Grant or award | 4.8K | $22.23 | $108K | SEC | |
| Wright Norman L. | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| Deckmann Natasha | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| KRAEMER HARRY M JANSEN JR | Director | A — Grant or award | 12.1K | $22.23 | $269K | SEC | |
| KRAEMER HARRY M JANSEN JR | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| Deckmann Natasha | Director | A — Grant or award | 844 | $22.23 | $19K | SEC | |
| Smyser Collin | GC & Corporate Secretary | M — Option exercise | 812 | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Option Care Health, Inc. (OPCH). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Smyser Collin | 3 | $8K |
| KRAEMER HARRY M JANSEN JR | 3 | $1.05M |
| SULLIVAN TIMOTHY P | 3 | $607K |
| Deckmann Natasha | 2 | $19K |
| BRANDT ERIC | 2 | $59K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in OPCH insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live OPCH dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.