Updated Jul 16, 2026 · Last SEC filing 2026-07-13
Clearway Energy, Inc. (CWEN) has filed 23 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-13. 3 Form 8-K material event filings were reported by CWEN in the last 90 days. InsiderAlpha tracks every CWEN SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Electric Services (SIC 4911) |
|---|---|
| SEC CIK | 0001567683 |
| Form 4 filings (90d) | 23 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-07-13 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| BlackRock Portfolio Management LLC | 10% Owner | J — Other acquisition / disposition | 101 | — | — | SEC | |
| TotalEnergies SE | Director | J — Other acquisition / disposition | 101 | — | — | SEC | |
| Cornelius Craig | President & CEO | F — Tax withholding / forfeiture | 7.2K | — | — | SEC | |
| BlackRock Portfolio Management LLC | 10% Owner | J — Other acquisition / disposition | 945 | — | — | SEC | |
| TotalEnergies SE | Director | J — Other acquisition / disposition | 945 | — | — | SEC | |
| BlackRock Portfolio Management LLC | 10% Owner | J — Other acquisition / disposition | 438 | — | — | SEC | |
| TotalEnergies SE | Director | J — Other acquisition / disposition | 438 | — | — | SEC | |
| Ford Brian R. | Insider | A — Grant or award | 4.5K | — | — | SEC | |
| More Daniel B. | Insider | A — Grant or award | 4.0K | — | — | SEC | |
| Ford Brian R. | Insider | A — Grant or award | 1.2K | — | — | SEC | |
| Brown Michael August | SVP, GC & Corp. Secretary | A — Grant or award | 255 | — | — | SEC | |
| Lowry Jennifer Elaine | Insider | A — Grant or award | 282 | — | — | SEC | |
| Malcarney Kevin P. | EVP, GEN COUNSEL AND CORP SECR | A — Grant or award | 598 | — | — | SEC | |
| More Daniel B. | Insider | A — Grant or award | 803 | — | — | SEC | |
| ONEAL E STANLEY | Insider | A — Grant or award | 6.7K | — | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Clearway Energy, Inc. (CWEN). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Malcarney Kevin P. | 12 | — |
| Rubenstein Sarah | 12 | — |
| Cornelius Craig | 6 | — |
| TotalEnergies SE | 6 | — |
| BlackRock Portfolio Management LLC | 6 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CWEN insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CWEN dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.