DT Midstream Inc is an owner, operator, and developer of natural gas midstream interstate and intrastate pipelines; storage and gathering systems; and compression, treatment, and surface facilities. It provides multiple, integrated natural gas services to customers through interstate pipelines, intrastate pipelines, storage systems, lateral pipelines and related treatment plants and compression and surface facilities, and gathering systems and related treatment plants and compression and surface facilities. The segments of the group are Pipeline and Gathering. It generates maximum revenue from pipeline segment that includes interstate pipelines, storage systems, gathering lateral pipelines and compression and surface facilities.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market purchase | 2 | 1,645 | $218K |
47 Form 4 filings on record, the earliest from Dec 27, 2024, newest first. Filing history page 1 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Elaine M. Pickle - Director | Open-market purchase | Common Stock | 1,500 | $132.61 | $199K | |
| Jeffrey A. Jewell - Officer | Open-market purchase | Common Stock | 145 | $133.78 | $19K | |
| Jeffrey A. Jewell - Officer | Open-market purchase | Common Stock | 150 | $147.73 | $22K | |
| Elaine M. Pickle | Grant or award | Restricted Stock Units | 1,093 | $0.00 | - | |
| Stephen W. Baker | Grant or award | Restricted Stock Units | 1,093 | $0.00 | - | |
| Option exercise | Common Stock | 1,178 | - | - | ||
| Grant or award | Restricted Stock Units | 1,093 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 1,145 | $0.00 | - | ||
| Dwayne Andree Wilson | Grant or award | Restricted Stock Units | 1,093 | $0.00 | - | |
| Robert C. Skaggs Jr. | Grant or award | Restricted Stock Units | 1,093 | $0.00 | - | |
| Grant or award | Restricted Stock Units | 1,093 | $0.00 | - | ||
| Jeffrey A. Jewell - Officer | Tax withholding / forfeiture | Common Stock | 16,109 | $138.70 | $2.23M | |
| Jeffrey A. Jewell - Officer | Option exercise | Common Stock | 16,109 | - | - | |
| Jeffrey A. Jewell - Officer | Option exercise | Restricted Stock Units | 13,209 | $0.00 | - | |
| Joseph Peter Finland - Officer | Option exercise | Restricted Stock Units | 965 | $0.00 | - | |
| Joseph Peter Finland - Officer | Tax withholding / forfeiture | Common Stock | 412 | $141.77 | $58K | |
| Joseph Peter Finland - Officer | Option exercise | Common Stock | 1,033 | - | - | |
| Open-market sale | Common Stock | 2,002 | $135.79 | $272K | ||
| Jeffrey A. Jewell - Officer | Open-market purchase | Common Stock | 185 | $136.33 | $25K | |
| Melissa Cox - Officer | Grant or award | Restricted Stock Units | 1,452 | $0.00 | - | |
| Wendy Ellis - Officer | Grant or award | Restricted Stock Units | 4,453 | $0.00 | - | |
| Jeffrey A. Jewell - Officer | Grant or award | Restricted Stock Units | 5,287 | $0.00 | - | |
| Christopher Zona - Officer | Grant or award | Restricted Stock Units | 5,853 | $0.00 | - | |
| Joseph Peter Finland - Officer | Grant or award | Restricted Stock Units | 161 | $0.00 | - | |
| David Slater - Officer | Grant or award | Restricted Stock Units | 16,285 | $0.00 | - | |
| Jeffrey A. Jewell - Officer | Tax withholding / forfeiture | Common Stock | 15,919 | $132.65 | $2.11M | |
| Jeffrey A. Jewell - Officer | Grant or award | Common Stock | 35,628 | $0.00 | - | |
| Melissa Cox - Officer | Tax withholding / forfeiture | Common Stock | 5,240 | $132.65 | $695K | |
| Melissa Cox - Officer | Grant or award | Common Stock | 11,019 | $0.00 | - | |
| David Slater - Officer | Tax withholding / forfeiture | Common Stock | 63,190 | $132.65 | $8.38M | |
| David Slater - Officer | Grant or award | Common Stock | 135,165 | $0.00 | - | |
| Joseph Peter Finland - Officer | Tax withholding / forfeiture | Common Stock | 640 | $132.65 | $85K | |
| Joseph Peter Finland - Officer | Grant or award | Common Stock | 1,500 | $0.00 | - | |
| Christopher Zona - Officer | Tax withholding / forfeiture | Common Stock | 16,814 | $132.65 | $2.23M | |
| Christopher Zona - Officer | Grant or award | Common Stock | 36,731 | $0.00 | - | |
| Wendy Ellis - Officer | Tax withholding / forfeiture | Common Stock | 10,324 | $132.65 | $1.37M | |
| Wendy Ellis - Officer | Grant or award | Common Stock | 21,597 | $0.00 | - | |
| David Slater - Officer | Tax withholding / forfeiture | Common Stock | 12,382 | $126.02 | $1.56M | |
| David Slater - Officer | Option exercise | Common Stock | 28,965 | - | - | |
| David Slater - Officer | Option exercise | Restricted Stock Units | 25,680 | $0.00 | - | |
| Joseph Peter Finland - Officer | Tax withholding / forfeiture | Common Stock | 145 | $126.02 | $18K | |
| Joseph Peter Finland - Officer | Option exercise | Common Stock | 321.45 | - | - | |
| Joseph Peter Finland - Officer | Option exercise | Restricted Stock Units | 285 | $0.00 | - | |
| Jeffrey A. Jewell - Officer | Tax withholding / forfeiture | Common Stock | 2,326 | $126.02 | $293K | |
| Jeffrey A. Jewell - Officer | Option exercise | Common Stock | 7,635 | - | - | |
| Jeffrey A. Jewell - Officer | Option exercise | Restricted Stock Units | 6,769 | $0.00 | - | |
| Wendy Ellis - Officer | Tax withholding / forfeiture | Common Stock | 2,267 | $126.02 | $286K | |
| Wendy Ellis - Officer | Option exercise | Common Stock | 4,629 | - | - | |
| Wendy Ellis - Officer | Option exercise | Restricted Stock Units | 4,104 | $0.00 | - | |
| Melissa Cox - Officer | Tax withholding / forfeiture | Common Stock | 1,179 | $126.02 | $149K | |
| Melissa Cox - Officer | Option exercise | Common Stock | 2,362 | - | - | |
| Melissa Cox - Officer | Option exercise | Restricted Stock Units | 2,094 | $0.00 | - |
DT Midstream, Inc. (DTM) had 2 insider filings in the last 90 days, with the most recent on 2026-08-10. The full record for DTM runs to 47 Form 4 filings, the earliest from 2024-12-27. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
2 insider purchases of DTM were filed in the last 90 days, totaling $218K.
No insider sales of DTM were filed in the last 90 days. 2 sales are on record for this company.
This page tracks DTM Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add DTM to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.