Updated Jul 16, 2026
More Daniel B. has filed 2 SEC Form 4 filings across 2 companies in the last 90 days.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-03 | CWEN | Clearway Energy, Inc. | A — Grant or award | 803 | — | |
| 2026-06-03 | CWEN | Clearway Energy, Inc. | A — Grant or award | 4.0K | — | |
| 2026-05-15 | HTO | H2O AMERICA | A — Grant or award | 1.9K | $0.00 | |
| 2026-03-04 | CWEN | Clearway Energy, Inc. | A — Grant or award | 780 | — | |
| 2025-09-02 | CWEN | Clearway Energy, Inc. | A — Grant or award | 975 | — | |
| 2024-12-04 | CWEN | Clearway Energy, Inc. | A — Grant or award | 808 | — |
More Daniel B. is a corporate insider — currently tracked as Insider of Clearway Energy, Inc. (CWEN). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 2 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live More Daniel B. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.