Updated Jul 16, 2026 · Last SEC filing 2026-06-10
CASELLA WASTE SYSTEMS INC (CWST) has filed 13 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-10. 7 Form 8-K material event filings were reported by CWST in the last 90 days. 3 Form 144 notices of proposed sale were filed for CWST stock. InsiderAlpha tracks every CWST SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0000911177 |
|---|
| Form 4 filings (90d) | 13 |
|---|---|
| Form 8-K filings (90d) | 7 |
| Form 144 notices (90d) | 3 |
| Latest Form 4 filing | 2026-06-10 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Green Emily Nagle | Director | G — Bona-fide gift | 600 | $0.00 | — | SEC | |
| CASELLA DOUGLAS R | VICE CHAIRMAN, BD OF DIRECTORS | A — Grant or award | 1.8K | $83.65 | $150K | SEC | |
| Sova Gary | Director | A — Grant or award | 1.8K | $83.65 | $150K | SEC | |
| HULLIGAN WILLIAM P | Director | A — Grant or award | 1.8K | $83.65 | $150K | SEC | |
| Battles Michael Louis | Director | A — Grant or award | 1.8K | $83.65 | $150K | SEC | |
| Kirk Rose M. | Director | A — Grant or award | 1.8K | $83.65 | $150K | SEC | |
| BURKE MICHAEL K | Director | A — Grant or award | 1.8K | $83.65 | $150K | SEC | |
| DOODY JOSEPH | Director | A — Grant or award | 1.8K | $83.65 | $150K | SEC | |
| Green Emily Nagle | Director | A — Grant or award | 1.8K | $83.65 | $150K | SEC | |
| CASELLA JOHN W | Director | G — Bona-fide gift | 30.8K | $0.00 | — | SEC | |
| CASELLA JOHN W | Director | G — Bona-fide gift | 36.2K | $0.00 | — | SEC | |
| CASELLA JOHN W | Director | G — Bona-fide gift | 30.8K | $0.00 | — | SEC | |
| CASELLA JOHN W | Director | G — Bona-fide gift | 36.2K | $0.00 | — | SEC | |
| BURKE MICHAEL K | Director | S — Open-market sale | 2.3K | $87.56 | $202K | SEC | |
| Coletta Edmond | PRESIDENT & CEO | S — Open-market sale | 6.0K | $89.03 | $534K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for CASELLA WASTE SYSTEMS INC (CWST). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| CASELLA JOHN W | 4 | — |
| CASELLA DOUGLAS R | 3 | $150K |
| Coletta Edmond | 3 | $1.12M |
| Green Emily Nagle | 2 | $150K |
| BURKE MICHAEL K | 2 | $352K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CWST insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CWST dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.