Updated Jul 16, 2026
Thompson Tamar is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $1.35M.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-02-27 | RNAM | Avidity Biosciences, Inc. | D — Derivative transaction | 6.7K | — | |
| 2024-12-11 | CPRX | CATALYST PHARMACEUTICALS, INC. | M — Option exercise | 1.4K | — | |
| 2024-10-09 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 30.0K | $44.98 | $1.35M |
| 2024-10-09 | RNAM | Avidity Biosciences, Inc. | M — Option exercise | 30.0K | $27.63 | $829K |
Thompson Tamar is a corporate insider — currently tracked as Insider. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($1.35M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Thompson Tamar profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.