Updated Jul 16, 2026
Hughes Steven George has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $4.17M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-22 | RNA | Atrium Therapeutics, Inc. | A — Grant or award | 30.0K | $0.00 | |
| 2026-02-27 | RNAM | Avidity Biosciences, Inc. | D — Derivative transaction | 115.9K | — | |
| 2026-01-23 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale [10b5-1] | 2.9K | $72.45 | $209K |
| 2026-01-23 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale [10b5-1] | 2.0K | $72.45 | $146K |
| 2025-09-22 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 2.2K | $40.58 | $90K |
| 2025-09-22 | RNAM | Avidity Biosciences, Inc. | M — Option exercise | 2.2K | $10.16 | $22K |
| 2025-09-15 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 1.5K | $45.41 | $70K |
| 2025-09-15 | RNAM | Avidity Biosciences, Inc. | M — Option exercise | 1.5K | $6.57 | $10K |
| 2025-08-22 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 2.2K | $46.40 | $102K |
| 2025-08-22 | RNAM | Avidity Biosciences, Inc. | M — Option exercise | 2.2K | $10.16 | $22K |
| 2025-08-13 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 1.5K | $46.66 | $72K |
| 2025-08-13 | RNAM | Avidity Biosciences, Inc. | M — Option exercise | 1.5K | $6.57 | $10K |
| 2025-08-06 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 34.0K | $42.74 | $1.45M |
| 2025-08-06 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 17.7K | $42.74 | $755K |
| 2025-08-06 | RNAM | Avidity Biosciences, Inc. | M — Option exercise | 17.7K | $10.16 | $179K |
| 2025-08-06 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 6.2K | $42.74 | $264K |
| 2025-08-06 | RNAM | Avidity Biosciences, Inc. | M — Option exercise | 6.2K | $22.47 | $139K |
| 2025-08-06 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 12.3K | $42.74 | $527K |
| 2025-08-06 | RNAM | Avidity Biosciences, Inc. | M — Option exercise | 12.3K | $6.57 | $81K |
| 2025-08-06 | RNAM | Avidity Biosciences, Inc. | S — Open-market sale | 11.3K | $42.74 | $482K |
Hughes Steven George is a corporate insider — currently tracked as Insider of Atrium Therapeutics, Inc. (RNA). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 11 open-market sales ($4.17M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Hughes Steven George profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.