Updated Jul 16, 2026
Thompson Tony has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $440K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-26 | EXP | EAGLE MATERIALS INC | F — Tax withholding / forfeiture | 140 | $199.13 | $28K |
| 2026-05-26 | EXP | EAGLE MATERIALS INC | M — Option exercise | 354 | $199.13 | $70K |
| 2026-05-20 | EXP | EAGLE MATERIALS INC | F — Tax withholding / forfeiture | 319 | $194.66 | $62K |
| 2026-05-13 | EXP | EAGLE MATERIALS INC | A — Grant or award | 810 | $0.00 | |
| 2026-04-02 | EXP | EAGLE MATERIALS INC | F — Tax withholding / forfeiture | 130 | $181.50 | $24K |
| 2026-04-02 | EXP | EAGLE MATERIALS INC | M — Option exercise | 317 | $181.50 | $58K |
| 2026-04-02 | EXP | EAGLE MATERIALS INC | F — Tax withholding / forfeiture | 487 | $181.50 | $88K |
| 2024-11-07 | EXP | EAGLE MATERIALS INC | S — Open-market sale | 1.4K | $314.00 | $440K |
| 2024-11-07 | EXP | EAGLE MATERIALS INC | M — Option exercise | 637 | $60.21 | $38K |
| 2024-11-07 | EXP | EAGLE MATERIALS INC | M — Option exercise | 764 | $60.21 | $46K |
Thompson Tony is a corporate insider — currently tracked as Insider of EAGLE MATERIALS INC (EXP). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($440K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Thompson Tony profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.