Updated Jul 16, 2026 · Last SEC filing 2026-07-06
Xometry, Inc. (XMTR) has filed 13 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-06. 6 Form 8-K material event filings were reported by XMTR in the last 90 days. 13 Form 144 notices of proposed sale were filed for XMTR stock. InsiderAlpha tracks every XMTR SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Business Services, NEC (SIC 7389) |
|---|---|
| SEC CIK | 0001657573 |
| Form 4 filings (90d) | 13 |
|---|---|
| Form 8-K filings (90d) | 6 |
| Form 144 notices (90d) | 13 |
| Latest Form 4 filing | 2026-07-06 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Sahni Sanjeev Singh | Chief Executive Officer | A — Grant or award | 40.5K | $0.00 | — | SEC | |
| Dutt Subir | Chief Sales Officer | S — Open-market sale | 274 | $90.93 | $25K | SEC | |
| Altschuler Randolph | Insider | S — Open-market sale | 1.7K | $90.96 | $156K | SEC | |
| Raghavan Vaidyanathan | Chief Technology Officer | S — Open-market sale | 59 | $97.18 | $6K | SEC | |
| Raghavan Vaidyanathan | Chief Technology Officer | S — Open-market sale | 428 | $90.79 | $39K | SEC | |
| Altschuler Randolph | Insider | S — Open-market sale | 389 | $95.66 | $37K | SEC | |
| Raghavan Vaidyanathan | Chief Technology Officer | S — Open-market sale | 529 | $93.38 | $49K | SEC | |
| Raghavan Vaidyanathan | Chief Technology Officer | S — Open-market sale | 425 | $92.15 | $39K | SEC | |
| Raghavan Vaidyanathan | Chief Technology Officer | S — Open-market sale | 326 | $96.31 | $31K | SEC | |
| Raghavan Vaidyanathan | Chief Technology Officer | S — Open-market sale | 99 | $94.86 | $9K | SEC | |
| Altschuler Randolph | Insider | S — Open-market sale | 847 | $92.16 | $78K | SEC | |
| Altschuler Randolph | Insider | S — Open-market sale | 1.0K | $96.89 | $100K | SEC | |
| Altschuler Randolph | Insider | S — Open-market sale | 1.4K | $93.28 | $128K | SEC | |
| Altschuler Randolph | Insider | S — Open-market sale | 365 | $94.40 | $34K | SEC | |
| Dutt Subir | Chief Sales Officer | S — Open-market sale | 310 | $92.50 | $29K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Xometry, Inc. (XMTR). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Altschuler Randolph | 18 | $4.93M |
| Miln James | 17 | $634K |
| Dutt Subir | 15 | $1.39M |
| Raghavan Vaidyanathan | 6 | $174K |
| Biewald Lukas Alexander | 4 | $4.00M |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in XMTR insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live XMTR dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.