Updated Jul 16, 2026 · Last SEC filing 2026-04-21
Xperi Inc. (XPER) has filed 6 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-04-21. 2 Form 8-K material event filings were reported by XPER in the last 90 days. InsiderAlpha tracks every XPER SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001788999 |
|---|
| Form 4 filings (90d) | 6 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-04-21 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Gorman Jeremi | Director | A — Grant or award | 29.3K | $0.00 | — | SEC | |
| Randall Roderick K. | Director | A — Grant or award | 29.3K | $0.00 | — | SEC | |
| Antonellis Darcy | Director | A — Grant or award | 29.3K | $0.00 | — | SEC | |
| SEAMS CHRISTOPHER A | Director | A — Grant or award | 29.3K | $0.00 | — | SEC | |
| Habiger David C | Director | A — Grant or award | 29.3K | $0.00 | — | SEC | |
| Durr Laura | Director | A — Grant or award | 29.3K | $0.00 | — | SEC | |
| Andersen Robert J | Chief Financial Officer | A — Grant or award | 97.5K | $0.00 | — | SEC | |
| MILNE MATTHEW | See Remarks | A — Grant or award | 140.6K | $0.00 | — | SEC | |
| Marquez Rebecca | CLO and Secretary | A — Grant or award | 60.0K | $0.00 | — | SEC | |
| KIRCHNER JON | CEO & President | A — Grant or award | 215.8K | $0.00 | — | SEC | |
| Skaaden Geir | Chief Prod. & Servs Off. | A — Grant or award | 112.5K | $0.00 | — | SEC | |
| KIRCHNER JON | CEO & President | F — Tax withholding / forfeiture | 71.2K | $6.13 | $436K | SEC | |
| MILNE MATTHEW | See Remarks | F — Tax withholding / forfeiture | 16.5K | $6.13 | $101K | SEC | |
| Skaaden Geir | Chief Prod. & Servs Off. | F — Tax withholding / forfeiture | 41.5K | $6.13 | $255K | SEC | |
| Andersen Robert J | Chief Financial Officer | F — Tax withholding / forfeiture | 38.5K | $6.13 | $236K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Xperi Inc. (XPER). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Habiger David C | 1 | — |
| Durr Laura | 1 | — |
| SEAMS CHRISTOPHER A | 1 | — |
| Antonellis Darcy | 1 | — |
| Gorman Jeremi | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in XPER insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live XPER dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.