Updated Jul 16, 2026 · Last SEC filing 2026-05-28
Energous Corp (WATT) has filed 1 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-28. 2 Form 8-K material event filings were reported by WATT in the last 90 days. InsiderAlpha tracks every WATT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001575793 |
|---|
| Form 4 filings (90d) | 1 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-05-28 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Burak Mallorie Sara | CEO & CFO | P — Open-market purchase | 1.9K | $26.47 | $49K | SEC | |
| ROBERSON DAVID EARLE | Director | A — Grant or award | 2.8K | $0.00 | — | SEC | |
| Patel Rahul G. | Director | A — Grant or award | 2.4K | $0.00 | — | SEC | |
| Burak Mallorie Sara | CEO & CFO | A — Grant or award | 15.0K | $0.00 | — | SEC | |
| Weinberg Peter M | General Counsel | A — Grant or award | 4.0K | $0.00 | — | SEC | |
| Sadikoff Gregory | Chief Accounting Officer | A — Grant or award | 4.0K | $0.00 | — | SEC | |
| DODSON J MICHAEL | Director | A — Grant or award | 2.4K | $0.00 | — | SEC | |
| Burak Mallorie Sara | CEO CFO | P — Open-market purchase | 6.4K | $7.88 | $50K | SEC | |
| Burak Mallorie Sara | CEO & CFO | A — Grant or award | 35.0K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Energous Corp (WATT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Burak Mallorie Sara | 1 | $49K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in WATT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live WATT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.