Updated Jul 16, 2026 · Last SEC filing 2026-07-14
Workday, Inc. (WDAY) has filed 35 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-14. 3 Form 8-K material event filings were reported by WDAY in the last 90 days. 14 Form 144 notices of proposed sale were filed for WDAY stock. InsiderAlpha tracks every WDAY SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Computer Processing & Data Preparation (SIC 7374) |
|---|---|
| SEC CIK | 0001327811 |
| Form 4 filings (90d) | 35 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Form 144 notices (90d) | 14 |
| Latest Form 4 filing | 2026-07-14 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Garfield Mark S. | Chief Accounting Officer | S — Open-market sale [10b5-1] | 918 | $142.19 | $131K | SEC | |
| DUFFIELD DAVID A | 10% Owner | S — Open-market sale [10b5-1] | 1.8K | $132.07 | $238K | SEC | |
| DUFFIELD DAVID A | 10% Owner | S — Open-market sale [10b5-1] | 1.4K | $130.63 | $183K | SEC | |
| DUFFIELD DAVID A | 10% Owner | S — Open-market sale [10b5-1] | 14.3K | $135.48 | $1.94M | SEC | |
| DUFFIELD DAVID A | 10% Owner | S — Open-market sale [10b5-1] | 39.1K | $137.19 | $5.37M | SEC | |
| DUFFIELD DAVID A | 10% Owner | S — Open-market sale [10b5-1] | 27.9K | $136.41 | $3.80M | SEC | |
| DUFFIELD DAVID A | 10% Owner | S — Open-market sale [10b5-1] | 100 | $138.98 | $14K | SEC | |
| DUFFIELD DAVID A | 10% Owner | S — Open-market sale [10b5-1] | 20.7K | $138.34 | $2.87M | SEC | |
| DUFFIELD DAVID A | 10% Owner | J — Other acquisition / disposition [10b5-1] | 107.5K | $0.00 | — | SEC | |
| DUFFIELD DAVID A | 10% Owner | S — Open-market sale [10b5-1] | 500 | $134.01 | $67K | SEC | |
| DUFFIELD DAVID A | 10% Owner | S — Open-market sale [10b5-1] | 1.7K | $133.12 | $226K | SEC | |
| Kazmaier Gerrit S | President, Prod. and Tech. | S — Open-market sale | 300 | $144.96 | $43K | SEC | |
| Rowe Zane | Chief Financial Officer | S — Open-market sale | 700 | $144.93 | $101K | SEC | |
| Kazmaier Gerrit S | President, Prod. and Tech. | S — Open-market sale | 1.0K | $142.96 | $149K | SEC | |
| Rowe Zane | Chief Financial Officer | S — Open-market sale | 2.6K | $143.06 | $368K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Workday, Inc. (WDAY). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| DUFFIELD DAVID A | 91 | $142.10M |
| Enslin Robert | 11 | $1.82M |
| Kazmaier Gerrit S | 6 | $2.11M |
| Rowe Zane | 6 | $2.35M |
| Garfield Mark S. | 4 | $603K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in WDAY insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live WDAY dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.