Updated Jul 16, 2026 · Last SEC filing 2026-06-09
Unusual Machines, Inc. (UMAC) has filed 10 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-09. 7 Form 8-K material event filings were reported by UMAC in the last 90 days. 8 Form 144 notices of proposed sale were filed for UMAC stock. InsiderAlpha tracks every UMAC SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001956955 |
|---|
| Form 4 filings (90d) | 10 |
|---|---|
| Form 8-K filings (90d) | 7 |
| Form 144 notices (90d) | 8 |
| Latest Form 4 filing | 2026-06-09 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Thompson Jeffrey M | Director | S — Open-market sale | 15.0K | $27.42 | $411K | SEC | |
| Thompson Jeffrey M | Director | S — Open-market sale | 15.0K | $26.96 | $404K | SEC | |
| Camden Andrew Ross | President | S — Open-market sale | 100.0K | $30.05 | $3.00M | SEC | |
| Rich Sanford | Director | S — Open-market sale | 25.0K | $28.98 | $725K | SEC | |
| Hoff Brian Joseph | Chief Financial Officer | S — Open-market sale | 150.0K | $17.71 | $2.66M | SEC | |
| Camden Andrew Ross | President | S — Open-market sale | 9.6K | $14.18 | $136K | SEC | |
| Hoff Brian Joseph | Chief Financial Officer | S — Open-market sale | 11.4K | $14.17 | $162K | SEC | |
| Rich Sanford | Director | S — Open-market sale | 1.4K | $14.18 | $20K | SEC | |
| Lowry Robert Paul | Director | A — Grant or award | 2.8K | $0.00 | — | SEC | |
| Rich Sanford | Director | A — Grant or award | 2.8K | $0.00 | — | SEC | |
| Thompson Jeffrey M | Director | A — Grant or award | 2.8K | $0.00 | — | SEC | |
| Wright Stacy Rochelle | Chief Revenue Officer | S — Open-market sale | 13.8K | $18.57 | $255K | SEC | |
| Hoff Brian Joseph | Chief Financial Officer | S — Open-market sale | 11.4K | $18.59 | $212K | SEC | |
| Rich Sanford | Director | S — Open-market sale | 980 | $20.20 | $20K | SEC | |
| Camden Andrew Ross | President | S — Open-market sale | 9.6K | $18.57 | $179K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Unusual Machines, Inc. (UMAC). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Rich Sanford | 3 | $744K |
| Thompson Jeffrey M | 3 | $816K |
| Hoff Brian Joseph | 2 | $2.82M |
| Camden Andrew Ross | 2 | $3.14M |
| Evans Allan Thomas | 1 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in UMAC insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live UMAC dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.