Updated Jul 16, 2026 · Last SEC filing 2026-07-02
TETRA TECHNOLOGIES INC (TTI) has filed 15 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 5 Form 8-K material event filings were reported by TTI in the last 90 days. 3 Form 144 notices of proposed sale were filed for TTI stock. InsiderAlpha tracks every TTI SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Crude Petroleum & Natural Gas (SIC 1311) |
|---|---|
| SEC CIK | 0000844965 |
| Form 4 filings (90d) | 15 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Form 144 notices (90d) | 3 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Murphy Brady M | President & CEO | S — Open-market sale | 61 | $10.01 | $610 | SEC | |
| Murphy Brady M | President & CEO | S — Open-market sale | 50.0K | $10.72 | $536K | SEC | |
| BATES THOMAS R JR | Insider | M — Option exercise | 37.7K | $0.00 | — | SEC | |
| John Angela D | Insider | M — Option exercise | 37.7K | $0.00 | — | SEC | |
| McGee Sharon D. Booth | Insider | M — Option exercise | 37.7K | $0.00 | — | SEC | |
| GLICK JOHN F | Insider | M — Option exercise | 51.4K | $0.00 | — | SEC | |
| Garcia Christian A | Insider | M — Option exercise | 37.7K | $0.00 | — | SEC | |
| Hallead Kurt | VP-Treasurer & IR | P — Open-market purchase | 22.0K | $9.86 | $217K | SEC | |
| Moeller Timothy C | SVP - Supply Chain & Chemicals | M — Option exercise | 82.6K | $0.00 | — | SEC | |
| Boston Shoemake Alicia r | Sr. VP and General Counsel | F — Tax withholding / forfeiture | 13.0K | $8.22 | $107K | SEC | |
| Murphy Brady M | President & CEO | F — Tax withholding / forfeiture | 157.4K | $8.22 | $1.29M | SEC | |
| Boston Shoemake Alicia r | Sr. VP and General Counsel | M — Option exercise | 33.0K | $0.00 | — | SEC | |
| Murphy Brady M | President & CEO | M — Option exercise | 371.7K | $0.00 | — | SEC | |
| SANDERSON MATTHEW | Executive Vice President | M — Option exercise | 86.0K | $0.00 | — | SEC | |
| SERRANO ELIJIO V | Sr. Vice President & CFO | M — Option exercise | 137.7K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for TETRA TECHNOLOGIES INC (TTI). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| BATES THOMAS R JR | 3 | — |
| GLICK JOHN F | 3 | — |
| Garcia Christian A | 3 | — |
| McGee Sharon D. Booth | 3 | — |
| John Angela D | 3 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in TTI insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live TTI dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.