SRx Health Solutions, Inc. is pre-IPO, so no insider Form 4 transactions have been filed yet. Once insiders begin reporting trades after the offering, they will appear on this page automatically.
Track every registration update on the InsiderAlpha IPO tracker.
Updated Jul 16, 2026 · Last SEC filing 2026-04-03
SRx Health Solutions, Inc. (SRXH) — no SEC Form 4 insider filings recorded in the last 90 days. 19 Form 8-K material event filings were reported by SRXH in the last 90 days. InsiderAlpha tracks every SRXH SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Beverages (SIC 2080) |
|---|---|
| SEC CIK | 0001471727 |
| Form 8-K filings (90d) | 19 |
|---|---|
| Latest Form 4 filing | 2026-04-03 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Cunningham Kent Douglas | Chief Executive Officer | A — Grant or award | 63 | $800.00 | $50K | SEC | |
| Conway Simon Alexander Malcolm | Director | A — Grant or award | 630.0K | $0.39 | $246K | SEC | |
| Cunningham Kent Douglas | Chief Executive Officer | A — Grant or award | 200.0K | $0.39 | $78K | SEC | |
| Cunningham Kent Douglas | Chief Executive Officer | A — Grant or award | 44.5K | $0.33 | $15K | SEC | |
| White David Allan | Director | A — Grant or award | 154.1K | $0.40 | $62K | SEC | |
| Conway Simon Alexander Malcolm | Director | A — Grant or award | 154.1K | $0.40 | $62K | SEC | |
| Cunningham Kent Douglas | Chief Executive Officer | A — Grant or award | 231.2K | $0.40 | $93K | SEC | |
| White David Allan | Director | A — Grant or award | 1.5K | $1.23 | $2K | SEC | |
| Cunningham Kent Douglas | Chief Executive Officer | A — Grant or award | 84.9K | $1.59 | $135K | SEC | |
| Cunningham Kent Douglas | Chief Executive Officer | A — Grant or award | 71.8K | $2.09 | $150K | SEC | |
| White David Allan | Director | A — Grant or award | 6.2K | $2.09 | $13K | SEC | |
| White David Allan | Director | A — Grant or award | 183.2K | $2.09 | $383K | SEC | |
| Conacher Lionel F. | Director | S — Open-market sale | 635 | $1.71 | $1K | SEC | |
| Conacher Lionel F. | Director | P — Open-market purchase | 5.0K | $1.71 | $9K | SEC | |
| Conacher Lionel F. | Director | A — Grant or award | 5.0K | $1.78 | $9K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for SRx Health Solutions, Inc. (SRXH). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SRXH insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SRXH dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.