Updated Jul 16, 2026 · Last SEC filing 2026-07-01
SYSCO CORP (SYY) has filed 6 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-01. 4 Form 8-K material event filings were reported by SYY in the last 90 days. 2 Form 144 notices of proposed sale were filed for SYY stock. InsiderAlpha tracks every SYY SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Wholesale-Groceries & Related Products (SIC 5140) |
|---|---|
| SEC CIK | 0000096021 |
| Form 4 filings (90d) | 6 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-07-01 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| GLASSCOCK LARRY C | Director | A — Grant or award | 313 | $83.40 | $26K | SEC | |
| Paul Alison Kenney | Director | A — Grant or award | 98 | $83.40 | $8K | SEC | |
| Brutto Daniel J | Director | A — Grant or award | 59 | $83.40 | $5K | SEC | |
| Dibadj Ali | Director | A — Grant or award | 329 | $83.40 | $27K | SEC | |
| Hinshaw John M | Director | P — Open-market purchase | 13.3K | $75.17 | $1.00M | SEC | |
| Higgs Stephen Dale | SVP | M — Option exercise | 220 | $74.71 | $16K | SEC | |
| Higgs Stephen Dale | SVP | F — Tax withholding / forfeiture | 87 | $74.71 | $6K | SEC | |
| Schott Jennifer Kaplan | EVP, Chief Legal Officer | F — Tax withholding / forfeiture | 542 | $71.33 | $39K | SEC | |
| Brutto Daniel J | Director | A — Grant or award | 72 | $69.30 | $5K | SEC | |
| GLASSCOCK LARRY C | Director | A — Grant or award | 378 | $69.30 | $26K | SEC | |
| Paul Alison Kenney | Director | A — Grant or award | 119 | $69.30 | $8K | SEC | |
| Dibadj Ali | Director | A — Grant or award | 396 | $69.30 | $27K | SEC | |
| Talton Sheila | Director | S — Open-market sale | 2.8K | $82.99 | $232K | SEC | |
| Phillips Ronald L | EVP and CHRO | S — Open-market sale [10b5-1] | 5.6K | $81.00 | $454K | SEC | |
| Gutierrez Victoria L | SVP | F — Tax withholding / forfeiture | 47 | $82.34 | $4K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for SYSCO CORP (SYY). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Higgs Stephen Dale | 2 | $23K |
| GLASSCOCK LARRY C | 1 | $26K |
| Hinshaw John M | 1 | $1.00M |
| Brutto Daniel J | 1 | $5K |
| Dibadj Ali | 1 | $27K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SYY insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SYY dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.