Updated Jul 16, 2026 · Last SEC filing 2026-06-12
Westrock Coffee Co (WEST) has filed 21 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-12. 4 Form 8-K material event filings were reported by WEST in the last 90 days. InsiderAlpha tracks every WEST SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001806347 |
|---|
| Form 4 filings (90d) | 21 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-06-12 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Harvey Larry Keith | SVP - CHIEF LEGAL OFFICER | A — Grant or award | 20.4K | $0.00 | — | SEC | |
| FOX JEFFREY H | Director | A — Grant or award | 10.8K | $0.00 | — | SEC | |
| McColl Hugh III | Director | A — Grant or award | 10.8K | $0.00 | — | SEC | |
| KEATING LESLIE STARR | Director | A — Grant or award | 10.8K | $0.00 | — | SEC | |
| FORD JOE T | Director | A — Grant or award | 10.8K | $0.00 | — | SEC | |
| Kruczek Robert Patrick | Director | A — Grant or award | 10.8K | $0.00 | — | SEC | |
| Tabor A Wellford | Director | A — Grant or award | 10.8K | $0.00 | — | SEC | |
| Umesiri Oluwatoyin | Director | A — Grant or award | 10.8K | $0.00 | — | SEC | |
| Parent Kenneth M. | Director | A — Grant or award | 42.0K | $0.00 | — | SEC | |
| EDMUNDS MARK A | Director | A — Grant or award | 10.8K | $0.00 | — | SEC | |
| Ford William A | CHIEF OPERATING OFFICER | A — Grant or award | 45.6K | $0.00 | — | SEC | |
| Ford Samuel | CHIEF TRADE & RISK OFFICER | A — Grant or award | 30.4K | $0.00 | — | SEC | |
| FORD SCOTT T | CHIEF EXECUTIVE OFFICER | A — Grant or award | 91.1K | $0.00 | — | SEC | |
| Schuhmacher Blake | CHIEF ACCOUNTING OFFICER | A — Grant or award | 20.7K | $0.00 | — | SEC | |
| Newkirk Kyle | CHIEF COMMERCIAL OFFICER | A — Grant or award | 27.3K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Westrock Coffee Co (WEST). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| FORD JOE T | 7 | $291K |
| FORD SCOTT T | 2 | — |
| FOX JEFFREY H | 2 | — |
| KEATING LESLIE STARR | 1 | — |
| Schuhmacher Blake | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in WEST insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live WEST dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.