SpaceX (Space Exploration Technologies Corp.) is the American rocket and satellite company founded by Elon Musk in 2002. It develops the Falcon 9 and Falcon Heavy launch vehicles and the Starship program, and operates the Starlink satellite-internet network.
SpaceX has filed a Form S-1 registration statement with the SEC to go public under the ticker SPCX. Until the offering is priced, the share-price range, exchange, and IPO date are not yet final in the prospectus. This page tracks the registration live from SEC EDGAR — follow it for S-1/A amendments and the eventual pricing.
Track every registration update on the InsiderAlpha IPO tracker.
Updated Jul 16, 2026 · Last SEC filing 2026-06-18
SPACE EXPLORATION TECHNOLOGIES CORP (SPCX) has filed 1 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-18. 6 Form 8-K material event filings were reported by SPCX in the last 90 days. InsiderAlpha tracks every SPCX SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001181412 |
|---|
| Form 4 filings (90d) | 1 |
|---|---|
| Form 8-K filings (90d) | 6 |
| Latest Form 4 filing | 2026-06-18 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Musk Elon | CEO, CTO & Chairman | J — Other acquisition / disposition | 14.79M | — | — | SEC | |
| Musk Elon | CEO, CTO & Chairman | J — Other acquisition / disposition | 282.61M | — | — | SEC | |
| Musk Elon | CEO, CTO & Chairman | J — Other acquisition / disposition | 18.52M | — | — | SEC | |
| Musk Elon | CEO, CTO & Chairman | G — Bona-fide gift | 480 | $0.00 | — | SEC | |
| Musk Elon | CEO, CTO & Chairman | S — Open-market sale | 11.4K | $105.32 | $1.20M | SEC | |
| Musk Elon | CEO, CTO & Chairman | J — Other acquisition / disposition | 186.5K | $0.00 | — | SEC | |
| Musk Elon | CEO, CTO & Chairman | D — Derivative transaction | 25.17M | — | — | SEC | |
| Musk Elon | CEO, CTO & Chairman | A — Grant or award | 511.29M | — | — | SEC | |
| Musk Elon | CEO, CTO & Chairman | A — Grant or award | 78.4K | — | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for SPACE EXPLORATION TECHNOLOGIES CORP (SPCX). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Musk Elon | 19 | $1.20M |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SPCX insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SPCX dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.