Updated Jul 16, 2026 · Last SEC filing 2026-07-13
Sprout Social, Inc. (SPT) has filed 11 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-13. 4 Form 8-K material event filings were reported by SPT in the last 90 days. 4 Form 144 notices of proposed sale were filed for SPT stock. InsiderAlpha tracks every SPT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Prepackaged Software (SIC 7372) |
|---|---|
| SEC CIK | 0001517375 |
| Form 4 filings (90d) | 11 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Form 144 notices (90d) | 4 |
| Latest Form 4 filing | 2026-07-13 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Howard Justyn Russell | Executive Chair | S — Open-market sale [10b5-1] | 40.0K | $8.28 | $331K | SEC | |
| Howard Justyn Russell | Executive Chair | J — Other acquisition / disposition [10b5-1] | 40.0K | $0.00 | — | SEC | |
| Barretto Ryan Paul | CEO | F — Tax withholding / forfeiture | 2.2K | $7.99 | $17K | SEC | |
| Barretto Ryan Paul | CEO | A — Grant or award | 2.4K | $6.42 | $15K | SEC | |
| Howard Justyn Russell | Executive Chair | J — Other acquisition / disposition | 40.0K | $0.00 | — | SEC | |
| Howard Justyn Russell | Executive Chair | S — Open-market sale | 40.0K | $6.99 | $280K | SEC | |
| Howard Justyn Russell | Executive Chair | S — Open-market sale | 11.6K | $7.75 | $90K | SEC | |
| Barretto Ryan Paul | CEO | F — Tax withholding / forfeiture | 13.3K | $8.29 | $110K | SEC | |
| BARRIS PETER J | Director | A — Grant or award | 26.5K | $0.00 | — | SEC | |
| Walker Karen | Director | A — Grant or award | 26.5K | $0.00 | — | SEC | |
| Brown Gregory Scott | Director | A — Grant or award | 13.8K | $0.00 | — | SEC | |
| Stanley William Thomas | Director | A — Grant or award | 26.5K | $0.00 | — | SEC | |
| Collins Steven A | Director | A — Grant or award | 26.5K | $0.00 | — | SEC | |
| Howard Justyn Russell | Executive Chair | S — Open-market sale | 40.0K | $6.58 | $263K | SEC | |
| Howard Justyn Russell | Executive Chair | S — Open-market sale | 40 | $7.41 | $296 | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Sprout Social, Inc. (SPT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Howard Justyn Russell | 11 | $964K |
| Barretto Ryan Paul | 3 | $143K |
| Collins Steven A | 1 | — |
| Brown Gregory Scott | 1 | — |
| Stanley William Thomas | 1 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SPT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SPT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.