SS&C Technologies provides software products and software-enabled services to a variety of customers primarily in financial services. Acquisitions are a large part of SS&C's history. SS&C GlobeOp provides fund administration services to alternative and traditional asset managers. In addition, SS&C provides portfolio accounting, portfolio management, trading, banking/lending, and other software to asset managers, banks, and financial advisors. SS&C's purchase of Intralinks makes it a leading player in virtual deal room solutions. With its 2018 purchase of DST Systems, SS&C gained a foothold in the healthcare industry with pharmacy health management solutions and medical claim administration services. In 2022, SS&C acquired robotic process automation software firm Blue Prism.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Option exercise | 2 | 80,340 | |
| Tax withholding / forfeiture | 1 | 17,937 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
32 Form 4 filings on record, the earliest from Nov 27, 2024, newest first. Filing history page 1 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Option exercise | Common Stock | 40,170 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 17,937 | $81.50 | $1.46M | ||
| Option exercise | Restricted Stock Units | 40,170 | $0.00 | - | ||
| Michael Jay Zamkow | Option exercise | Common Stock | 3,000 | $30.45 | $91K | |
| Michael Jay Zamkow | Option exercise | Common Stock | 3,000 | $30.45 | $91K | |
| Michael Jay Zamkow | Open-market sale | Common Stock | 3,000 | $66.68 | $200K | |
| Michael Jay Zamkow | Option exercise | Stock Option (right to buy) | 3,000 | $0.00 | - | |
| Michael Jay Zamkow | Option exercise | Restricted Stock Units | 2,580 | $0.00 | - | |
| Michael Jay Zamkow | Open-market sale | Common Stock | 3,000 | $66.78 | $200K | |
| Michael Jay Zamkow | Option exercise | Common Stock | 2,580 | - | - | |
| Michael Jay Zamkow | Grant or award | Restricted Stock Units | 3,200 | $0.00 | - | |
| Michael Jay Zamkow | Option exercise | Stock Option (Right to Buy) | 3,000 | $0.00 | - | |
| Debra Walton | Option exercise | Common Stock | 2,580 | - | - | |
| Debra Walton | Option exercise | Restricted Stock Units | 2,580 | $0.00 | - | |
| Debra Walton | Grant or award | Restricted Stock Units | 3,200 | $0.00 | - | |
| David Varsano | Option exercise | Common Stock | 2,580 | - | - | |
| David Varsano | Option exercise | Restricted Stock Units | 2,580 | $0.00 | - | |
| David Varsano | Grant or award | Restricted Stock Units | 3,200 | $0.00 | - | |
| D'Archirafi Francesco Paolo Vanni | Option exercise | Common Stock | 2,580 | - | - | |
| D'Archirafi Francesco Paolo Vanni | Option exercise | Restricted Stock Units | 2,580 | $0.00 | - | |
| D'Archirafi Francesco Paolo Vanni | Grant or award | Restricted Stock Units | 3,200 | $0.00 | - | |
| Jonathan E. Michael | Option exercise | Common Stock | 6,000 | $30.45 | $183K | |
| Jonathan E. Michael | Open-market sale | Common Stock | 2,740 | $66.86 | $183K | |
| Jonathan E. Michael | Option exercise | Common Stock | 2,580 | - | - | |
| Jonathan E. Michael | Option exercise | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| Jonathan E. Michael | Option exercise | Restricted Stock Units | 2,580 | $0.00 | - | |
| Jonathan E. Michael | Grant or award | Restricted Stock Units | 3,200 | $0.00 | - | |
| Smita Conjeevaram | Option exercise | Common Stock | 2,580 | - | - | |
| Smita Conjeevaram | Option exercise | Restricted Stock Units | 2,580 | $0.00 | - | |
| Smita Conjeevaram | Grant or award | Restricted Stock Units | 3,200 | $0.00 | - | |
| Normand A. Boulanger | Option exercise | Common Stock | 2,580 | - | - | |
| Normand A. Boulanger | Option exercise | Restricted Stock Units | 2,580 | $0.00 | - | |
| Normand A. Boulanger | Grant or award | Restricted Stock Units | 3,200 | $0.00 | - | |
| David Varsano | Option exercise | Common Stock | 6,000 | $30.45 | $183K | |
| David Varsano | Option exercise | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| D'Archirafi Francesco Paolo Vanni | Option exercise | Common Stock | 1,224 | - | - | |
| D'Archirafi Francesco Paolo Vanni | Option exercise | Restricted Stock Units | 1,224 | $0.00 | - | |
| Jason Douglas White - Officer | Tax withholding / forfeiture | Common Stock | 3,362 | $75.19 | $253K | |
| Jason Douglas White - Officer | Option exercise | Common Stock | 6,585 | - | - | |
| Jason Douglas White - Officer | Option exercise | Restricted Stock Units | 6,585 | $0.00 | - | |
| Option exercise | Common Stock | 21,949 | - | - | ||
| Option exercise | Restricted Stock Units | 21,949 | $0.00 | - | ||
| Rahul Kanwar - Officer | Tax withholding / forfeiture | Common Stock | 9,711 | $75.19 | $730K | |
| Rahul Kanwar - Officer | Option exercise | Common Stock | 17,560 | - | - | |
| Rahul Kanwar - Officer | Option exercise | Restricted Stock Units | 17,560 | $0.00 | - | |
| Rahul Kanwar - Officer | Tax withholding / forfeiture | Common Stock | 8,801 | $71.38 | $628K | |
| Rahul Kanwar - Officer | Option exercise | Common Stock | 15,913 | - | - | |
| Rahul Kanwar - Officer | Option exercise | Restricted Stock Units | 15,913 | $0.00 | - | |
| Jason Douglas White - Officer | Tax withholding / forfeiture | Common Stock | 3,047 | $71.38 | $217K | |
| Jason Douglas White - Officer | Option exercise | Common Stock | 5,966 | - | - | |
| Jason Douglas White - Officer | Option exercise | Restricted Stock Units | 5,966 | $0.00 | - | |
| Tax withholding / forfeiture | Common Stock | 2,369 | $71.38 | $169K | ||
| Option exercise | Common Stock | 5,304 | - | - | ||
| Option exercise | Restricted Stock Units | 5,304 | $0.00 | - | ||
| Option exercise | Common Stock | 19,890 | - | - | ||
| Option exercise | Restricted Stock Units | 19,890 | $0.00 | - | ||
| Jason Douglas White - Officer | Tax withholding / forfeiture | Common Stock | 40,340 | $72.09 | $2.91M | |
| Jason Douglas White - Officer | Tax withholding / forfeiture | Common Stock | 1,651 | $72.09 | $119K | |
| Jason Douglas White - Officer | Option exercise | Common Stock | 79,020 | - | - | |
| Jason Douglas White - Officer | Option exercise | Common Stock | 4,282 | - | - | |
| Jason Douglas White - Officer | Grant or award | Performance Stock Units | 79,020 | $0.00 | - | |
| Jason Douglas White - Officer | Option exercise | Performance Stock Units | 79,020 | $0.00 | - | |
| Jason Douglas White - Officer | Grant or award | Stock Option (right to buy) | 73,386 | $0.00 | - | |
| Jason Douglas White - Officer | Grant or award | Restricted Stock Units | 15,606 | $0.00 | - | |
| Jason Douglas White - Officer | Option exercise | Restricted Stock Units | 4,282 | $0.00 | - | |
| Tax withholding / forfeiture | Common Stock | 32,858 | $72.09 | $2.37M | ||
| Tax withholding / forfeiture | Common Stock | 1,780 | $72.09 | $128K | ||
| Grant or award | Restricted Stock Units | 13,872 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 3,806 | $0.00 | - | ||
| Option exercise | Common Stock | 73,588 | - | - | ||
| Option exercise | Common Stock | 3,806 | - | - | ||
| Grant or award | Performance Stock Units | 73,588 | $0.00 | - | ||
| Option exercise | Performance Stock Units | 73,588 | $0.00 | - | ||
| Grant or award | Stock Option (right to buy) | 65,232 | $0.00 | - | ||
| Rahul Kanwar - Officer | Tax withholding / forfeiture | Common Stock | 116,158 | $72.09 | $8.37M | |
| Rahul Kanwar - Officer | Tax withholding / forfeiture | Common Stock | 4,663 | $72.09 | $336K | |
| Rahul Kanwar - Officer | Option exercise | Common Stock | 210,715 | - | - | |
| Rahul Kanwar - Officer | Option exercise | Common Stock | 11,418 | - | - | |
| Rahul Kanwar - Officer | Grant or award | Performance Stock Units | 210,715 | $0.00 | - | |
| Rahul Kanwar - Officer | Option exercise | Performance Stock Units | 210,715 | $0.00 | - | |
| Rahul Kanwar - Officer | Grant or award | Stock Option (right to buy) | 195,695 | $0.00 | - | |
| Rahul Kanwar - Officer | Grant or award | Restricted Stock Units | 41,615 | $0.00 | - | |
| Rahul Kanwar - Officer | Option exercise | Restricted Stock Units | 11,418 | $0.00 | - | |
| Option exercise | Common Stock | 263,394 | - | - | ||
| Option exercise | Common Stock | 14,273 | - | - | ||
| Grant or award | Performance Stock Units | 263,394 | $0.00 | - | ||
| Option exercise | Performance Stock Units | 263,394 | $0.00 | - | ||
| Grant or award | Stock Option (right to buy) | 244,619 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 52,019 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 14,273 | $0.00 | - | ||
| Gift | Common Stock | 148,000 | $0.00 | - | ||
| Normand A. Boulanger | Option exercise | Common Stock | 200,000 | $33.89 | $6.78M | |
| Normand A. Boulanger | Open-market sale | Common Stock | 150,000 | $85.85 | $12.88M | |
| Normand A. Boulanger | Option exercise | Stock Option (right to buy) | 200,000 | $0.00 | - | |
| Option exercise | Common Stock | 420,000 | $33.89 | $14.23M | ||
| Option exercise | Stock Option (Right to Buy) | 420,000 | $0.00 | - | ||
| Option exercise | Common Stock | 39,616 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 18,521 | $86.83 | $1.61M | ||
| Option exercise | Restricted Stock Units | 39,616 | $0.00 | - | ||
| Normand A. Boulanger | Option exercise | Common Stock | 3,348 | - | - | |
| Normand A. Boulanger | Option exercise | Restricted Stock Units | 3,348 | $0.00 | - | |
| Normand A. Boulanger | Grant or award | Restricted Stock Units | 2,547 | $0.00 | - | |
| Jonathan E. Michael | Option exercise | Common Stock | 3,348 | - | - | |
| Jonathan E. Michael | Option exercise | Restricted Stock Units | 3,348 | $0.00 | - | |
| Jonathan E. Michael | Grant or award | Restricted Stock Units | 2,547 | $0.00 | - | |
| Jonathan E. Michael | Open-market purchase | Common Stock | 2,700 | $75.53 | $204K | |
| Option exercise | Common Stock | 132,700 | $28.27 | $3.75M | ||
| Open-market sale | Common Stock | 132,700 | $76.85 | $10.20M | ||
| Option exercise | Stock Option (right to buy) | 132,700 | $0.00 | - | ||
| Option exercise | Common Stock | 247,300 | $28.27 | $6.99M | ||
| Open-market sale | Common Stock | 247,300 | $76.61 | $18.94M | ||
| Option exercise | Stock Option (right to buy) | 247,300 | $0.00 | - |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR |
SS&C Technologies Holdings Inc (SSNC) had 1 insider filing in the last 90 days, with the most recent on 2026-08-18. The full record for SSNC runs to 32 Form 4 filings, the earliest from 2024-11-27. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of SSNC were filed in the last 90 days. 1 purchase is on record for this company.
No insider sales of SSNC were filed in the last 90 days. 8 sales are on record for this company.
This page tracks SSNC Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add SSNC to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.