Updated Jul 16, 2026 · Last SEC filing 2026-06-12
AVITA Medical, Inc. (RCEL) has filed 15 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-12. 4 Form 8-K material event filings were reported by RCEL in the last 90 days. InsiderAlpha tracks every RCEL SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001762303 |
|---|
| Form 4 filings (90d) | 15 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-06-12 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| O'Toole David D | CFO | A — Grant or award | 2.0K | $3.97 | $8K | SEC | |
| Woody Joseph Fralin | Insider | P — Open-market purchase | 5.0K | $4.20 | $21K | SEC | |
| Woody Joseph Fralin | Insider | P — Open-market purchase | 5.2K | $4.00 | $21K | SEC | |
| Woody Joseph Fralin | Insider | P — Open-market purchase | 5.0K | $4.18 | $21K | SEC | |
| Woody Joseph Fralin | Insider | P — Open-market purchase | 5.0K | $4.09 | $20K | SEC | |
| Woody Joseph Fralin | Insider | P — Open-market purchase | 5.0K | $4.10 | $20K | SEC | |
| Woody Joseph Fralin | Insider | P — Open-market purchase | 5.0K | $4.18 | $21K | SEC | |
| Woody Joseph Fralin | Insider | P — Open-market purchase | 5.0K | $4.21 | $21K | SEC | |
| Woody Joseph Fralin | Insider | P — Open-market purchase | 5.0K | $4.34 | $22K | SEC | |
| Woody Joseph Fralin | Insider | P — Open-market purchase | 5.0K | $4.26 | $21K | SEC | |
| O'Toole David D | CFO | A — Grant or award | 5.0K | $3.05 | $15K | SEC | |
| Vance Cary Guy | President and CEO | A — Grant or award | 5.0K | $3.05 | $15K | SEC | |
| O'Toole David D | CFO | P — Open-market purchase | 2.0K | $4.26 | $9K | SEC | |
| O'Toole David D | CFO | P — Open-market purchase | 2.0K | $4.24 | $8K | SEC | |
| O'Toole David D | CFO | P — Open-market purchase | 1.8K | $4.78 | $9K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for AVITA Medical, Inc. (RCEL). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Woody Joseph Fralin | 13 | $189K |
| O'Toole David D | 4 | $40K |
| Tarnoff Michael E | 4 | — |
| Crowe Suzanne | 2 | — |
| McNamara Robert | 2 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in RCEL insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live RCEL dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.