Updated Jul 16, 2026 · Last SEC filing 2026-07-07
ROCKET PHARMACEUTICALS, INC. (RCKT) has filed 15 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-07. 5 Form 8-K material event filings were reported by RCKT in the last 90 days. 9 Form 144 notices of proposed sale were filed for RCKT stock. InsiderAlpha tracks every RCKT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Pharmaceutical Preparations (SIC 2834) |
|---|---|
| SEC CIK | 0001281895 |
| Form 4 filings (90d) | 15 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Form 144 notices (90d) | 9 |
| Latest Form 4 filing | 2026-07-07 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| WONG RODERICK | Insider | A — Grant or award | 27.8K | $0.00 | — | SEC | |
| Dolsten Mikael | Insider | A — Grant or award | 22.9K | $0.00 | — | SEC | |
| Malik Fady Ibraham | Insider | A — Grant or award | 22.9K | $0.00 | — | SEC | |
| Fong Peter | Insider | A — Grant or award | 22.9K | $0.00 | — | SEC | |
| BOESS CARSTEN | Insider | A — Grant or award | 22.9K | $0.00 | — | SEC | |
| SOUTHWELL DAVID P | Insider | A — Grant or award | 22.9K | $0.00 | — | SEC | |
| Shah Gaurav | CEO | M — Option exercise | 76.5K | $1.69 | $129K | SEC | |
| Shah Gaurav | CEO | S — Open-market sale | 55.7K | $3.09 | $172K | SEC | |
| Wilson Martin | General Counsel | S — Open-market sale | 662 | $3.01 | $2K | SEC | |
| Shah Gaurav | CEO | S — Open-market sale | 2.4K | $3.01 | $7K | SEC | |
| Militello John | See Remarks | S — Open-market sale | 384 | $3.01 | $1K | SEC | |
| Wilson Martin | General Counsel | S — Open-market sale | 3.4K | $3.61 | $12K | SEC | |
| Militello John | See Remarks | S — Open-market sale | 855 | $3.61 | $3K | SEC | |
| Shah Gaurav | CEO | S — Open-market sale | 2.7K | $3.61 | $10K | SEC | |
| Chaudhuri Sarbani | See Remarks | S — Open-market sale | 17.6K | $3.84 | $68K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for ROCKET PHARMACEUTICALS, INC. (RCKT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Militello John | 19 | $4K |
| Shah Gaurav | 5 | $448K |
| SOUTHWELL DAVID P | 2 | — |
| BOESS CARSTEN | 2 | — |
| Dolsten Mikael | 2 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in RCKT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live RCKT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.