Updated Jul 16, 2026
Woody Joseph Fralin has filed 5 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $189K.

Public SEC filings dated 2026-06-03 list Woody Joseph Fralin in connection with AVITA Medical, Inc. as a corporate insider. The filings do not provide a detailed public biography or confirm his exact title (e.g., director or officer). Based on the context, he is affiliated with AVITA Medical, but comprehensive biographical information is not readily available in major public sources; reviewing the specific Form 4/DEF 14A filing would yield his role and board or officer status.
| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-11 | RCEL | AVITA Medical, Inc. | P — Open-market purchase | 5.2K | $4.00 | $21K |
| 2026-06-09 | RCEL | AVITA Medical, Inc. | P — Open-market purchase | 5.0K | $4.18 | $21K |
| 2026-06-09 | RCEL | AVITA Medical, Inc. | P — Open-market purchase | 5.0K | $4.20 | $21K |
| 2026-06-05 | RCEL | AVITA Medical, Inc. | P — Open-market purchase | 5.0K | $4.09 | $20K |
| 2026-06-05 | RCEL | AVITA Medical, Inc. | P — Open-market purchase | 5.0K | $4.10 | $20K |
| 2026-06-04 | RCEL | AVITA Medical, Inc. | A — Grant or award | 22.2K | — | |
| 2026-06-04 | RCEL | AVITA Medical, Inc. | A — Grant or award | 40.5K | — | |
| 2026-06-03 | RCEL | AVITA Medical, Inc. | P — Open-market purchase | 5.0K | $4.21 | $21K |
| 2026-06-03 | RCEL | AVITA Medical, Inc. | P — Open-market purchase | 5.0K | $4.18 | $21K |
| 2026-06-03 | RCEL | AVITA Medical, Inc. | P — Open-market purchase | 5.0K | $4.26 | $21K |
| 2026-06-03 | RCEL | AVITA Medical, Inc. | P — Open-market purchase | 5.0K | $4.34 | $22K |
Public SEC filings dated 2026-06-03 list Woody Joseph Fralin in connection with AVITA Medical, Inc. as a corporate insider. The filings do not provide a detailed public biography or confirm his exact title (e.g., director or officer). Based on the context, he is affiliated with AVITA Medical, but comprehensive biographical information is not readily available in major public so…
5 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 9 open-market purchases ($189K) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Woody Joseph Fralin profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.