RB Global has evolved into a leading global marketplace that connects buyers and sellers of commercial assets and vehicles. It is the result of the 2023 combination of Ritchie Bros. and IAA. Ritchie Bros.' roots were as an auctioneer facilitating transactions of commercial, construction, and transportation equipment (excavators, bulldozers, forklifts, and commercial trucks and trailers). However, it has evolved into an omnichannel marketplace. IAA has similar roots, though primarily focused on the salvage auction segment for consumer automobiles. The group provides ancillary services including title processing, transportation/towing, financing, data and appraisal, and so on. Its activities are international, though skewing approximately two-thirds to North America.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market purchase | 1 | 1,200 | $100K |
| Open-market sale | 1 | 150 | $17K |
| Grant or award | 43 | 659 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
149 Form 4 filings on record, the earliest from Dec 20, 2024, newest first. Filing history page 2 of 3.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Michael D. Sieger | Option exercise | Common Shares | 1,896 | - | - | |
| Michael D. Sieger | Option exercise | Common Shares | 22 | - | - | |
| Michael D. Sieger | Option exercise | Restricted Share Units (2025 RSUs) | 1,896 | $0.00 | - | |
| Michael D. Sieger | Option exercise | Dividend Equivalent Rights (2025 RSUs) | 22 | $0.00 | - | |
| Open-market purchase | Common Shares | 400 | $98.74 | $39K | ||
| Option exercise | Common Shares | 404 | - | - | ||
| Option exercise | Common Shares | 10,976 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 6,089 | $98.68 | $601K | ||
| Option exercise | Common Shares | 915 | - | - | ||
| Option exercise | Common Shares | 35 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 509 | $98.68 | $50K | ||
| Option exercise | Common Shares | 694 | - | - | ||
| Option exercise | Common Shares | 17 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 381 | $98.68 | $38K | ||
| Option exercise | Common Shares | 597 | - | - | ||
| Option exercise | Common Shares | 6 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 323 | $97.91 | $32K | ||
| Option exercise | Dividend Equivalent Rights (2023 PSUs) | 404 | $0.00 | - | ||
| Option exercise | Performance Share Units (2023 PSUs) | 10,976 | $0.00 | - | ||
| Option exercise | Restricted Share Units (2023 RSUs) | 915 | $0.00 | - | ||
| Option exercise | Dividend Equivalent Rights (2023 RSUs) | 35 | $0.00 | - | ||
| Option exercise | Restricted Share Units (2024 RSUs) | 694 | $0.00 | - | ||
| Option exercise | Dividend Equivalent Rights (2024 RSUs) | 17 | $0.00 | - | ||
| Option exercise | Restricted Share Units (2025 RSUs) | 597 | $0.00 | - | ||
| Option exercise | Dividend Equivalent Rights (2024 RSUs) | 6 | $0.00 | - | ||
| Grant or award | Restricted Share Units (2026 RSUs) | 2,094 | $0.00 | - | ||
| Jennifer Laura Schmit - Officer | Option exercise | Common Shares | 1,052 | - | - | |
| Jennifer Laura Schmit - Officer | Option exercise | Common Shares | 16 | - | - | |
| Jennifer Laura Schmit - Officer | Tax withholding / forfeiture | Common Shares | 327 | $98.68 | $32K | |
| Jennifer Laura Schmit - Officer | Option exercise | Common Shares | 529 | - | - | |
| Jennifer Laura Schmit - Officer | Option exercise | Common Shares | 6 | - | - | |
| Jennifer Laura Schmit - Officer | Tax withholding / forfeiture | Common Shares | 164 | $97.91 | $16K | |
| Jennifer Laura Schmit - Officer | Option exercise | Restricted Share Units (2024 RSUs) | 1,052 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Option exercise | Dividend Equivalent Rights (2024 RSUs) | 16 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Option exercise | Restricted Share Units (2025 RSUs) | 529 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Option exercise | Dividend Equivalent Rights (2024 RSUs) | 6 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Grant or award | Restricted Share Units (2026 RSUs) | 1,819 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Option exercise | Common Shares | 3,581 | - | - | |
| Michael Thomas Steven Lewis - Officer | Option exercise | Common Shares | 63 | - | - | |
| Michael Thomas Steven Lewis - Officer | Tax withholding / forfeiture | Common Shares | 1,855 | $98.68 | $183K | |
| Michael Thomas Steven Lewis - Officer | Option exercise | Common Shares | 1,434 | - | - | |
| Michael Thomas Steven Lewis - Officer | Option exercise | Common Shares | 16 | - | - | |
| Michael Thomas Steven Lewis - Officer | Tax withholding / forfeiture | Common Shares | 738 | $97.91 | $72K | |
| Michael Thomas Steven Lewis - Officer | Option exercise | Restricted Share Units (2024 RSUs) | 3,581 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Option exercise | Dividend Equivalent Rights (2024 RSUs) | 63 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Option exercise | Restricted Share Units (2025 RSUs) | 1,434 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Option exercise | Dividend Equivalent Rights (2024 RSUs) | 16 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Grant or award | Restricted Share Units (2026 RSUs) | 4,277 | $0.00 | - | |
| Option exercise | Dividend Equivalent Rights (2024 RSUs) | 321 | $0.00 | - | ||
| Option exercise | Restricted Share Units (2025 RSUs) | 15,496 | $0.00 | - | ||
| Option exercise | Dividend Equivalent Rights (2024 RSUs) | 178 | $0.00 | - | ||
| Grant or award | Restricted Share Units (2026 RSUs) | 47,237 | $0.00 | - | ||
| Option exercise | Common Shares | 7,455 | - | - | ||
| Option exercise | Common Shares | 202,712 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 89,448 | $98.68 | $8.83M | ||
| Option exercise | Common Shares | 16,893 | - | - | ||
| Option exercise | Common Shares | 622 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 7,455 | $98.68 | $736K | ||
| Option exercise | Common Shares | 13,039 | - | - | ||
| Option exercise | Common Shares | 321 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 5,687 | $98.68 | $561K | ||
| Option exercise | Common Shares | 15,496 | - | - | ||
| Option exercise | Common Shares | 178 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 6,671 | $97.91 | $653K | ||
| Option exercise | Dividend Equivalent Rights (2023 PSUs) | 7,455 | $0.00 | - | ||
| Option exercise | Performance Share Units (2023 PSUs) | 202,712 | $0.00 | - | ||
| Option exercise | Restricted Share Units (2023 RSUs) | 16,893 | $0.00 | - | ||
| Option exercise | Dividend Equivalent Rights (2023 RSUs) | 622 | $0.00 | - | ||
| Option exercise | Restricted Share Units (2024 RSUs) | 13,039 | $0.00 | - | ||
| Eric Guerin - Officer | Option exercise | Common Shares | 6,052 | - | - | |
| Eric Guerin - Officer | Option exercise | Common Shares | 150 | - | - | |
| Eric Guerin - Officer | Tax withholding / forfeiture | Common Shares | 2,442 | $98.68 | $241K | |
| Eric Guerin - Officer | Option exercise | Common Shares | 3,155 | - | - | |
| Eric Guerin - Officer | Option exercise | Common Shares | 36 | - | - | |
| Eric Guerin - Officer | Tax withholding / forfeiture | Common Shares | 1,256 | $97.91 | $123K | |
| Eric Guerin - Officer | Option exercise | Restricted Share Units (2024 RSUs) | 6,052 | $0.00 | - | |
| Eric Guerin - Officer | Option exercise | Dividend Equivalent Rights (2024 RSUs) | 150 | $0.00 | - | |
| Eric Guerin - Officer | Option exercise | Restricted Share Units (2025 RSUs) | 3,155 | $0.00 | - | |
| Eric Guerin - Officer | Option exercise | Dividend Equivalent Rights (2024 RSUs) | 36 | $0.00 | - | |
| Eric Guerin - Officer | Grant or award | Restricted Share Units (2026 RSUs) | 9,620 | $0.00 | - | |
| Christopher Carlson - Officer | Option exercise | Common Shares | 1,152 | - | - | |
| Christopher Carlson - Officer | Option exercise | Common Shares | 43 | - | - | |
| Christopher Carlson - Officer | Tax withholding / forfeiture | Common Shares | 351 | $98.68 | $35K | |
| Christopher Carlson - Officer | Option exercise | Common Shares | 1,079 | - | - | |
| Christopher Carlson - Officer | Option exercise | Common Shares | 27 | - | - | |
| Christopher Carlson - Officer | Tax withholding / forfeiture | Common Shares | 325 | $98.68 | $32K | |
| Christopher Carlson - Officer | Option exercise | Common Shares | 343 | - | - | |
| Christopher Carlson - Officer | Option exercise | Common Shares | 3 | - | - | |
| Christopher Carlson - Officer | Tax withholding / forfeiture | Common Shares | 102 | $97.91 | $10K | |
| Christopher Carlson - Officer | Option exercise | Restricted Share Units (2023 RSUs) | 1,152 | $0.00 | - | |
| Christopher Carlson - Officer | Option exercise | Dividend Equivalent Rights (2023 RSUs) | 43 | $0.00 | - | |
| Christopher Carlson - Officer | Option exercise | Restricted Share Units (2024 RSUs) | 1,079 | $0.00 | - | |
| Christopher Carlson - Officer | Option exercise | Dividend Equivalent Rights (2024 RSUs) | 27 | $0.00 | - | |
| Christopher Carlson - Officer | Option exercise | Restricted Share Units (2025 RSUs) | 343 | $0.00 | - | |
| Christopher Carlson - Officer | Option exercise | Dividend Equivalent Rights (2024 RSUs) | 3 | $0.00 | - | |
| Christopher Carlson - Officer | Grant or award | Restricted Share Units (2026 RSUs) | 1,532 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (2023 RSUs) | 3 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 4 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2023 PSUs) | 35 | $0.00 | - | ||
| Jennifer Laura Schmit - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 5 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 7 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 23 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 13 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 82 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 145 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2023 PSUs) | 648 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2023 RSUs) | 54 | $0.00 | - | ||
| Eric Guerin - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 38 | $0.00 | - | |
| Eric Guerin - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 30 | $0.00 | - | |
| Christopher Carlson - Officer | Grant or award | Dividend Equivalent Rights (2023 RSUs) | 4 | $0.00 | - | |
| Christopher Carlson - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 7 | $0.00 | - | |
| Christopher Carlson - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 3 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (DSUs) | 13 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | ||
| Michael D. Sieger | Grant or award | Dividend Equivalent Rights (DSUs) | 7 | $0.00 | - | |
| Michael D. Sieger | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | |
| Sarah E. Raiss | Grant or award | Dividend Equivalent Rights (DSUs) | 58 | $0.00 | - | |
| Sarah E. Raiss | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | |
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | |
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | |
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (DSUs) | 7 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | ||
| Robert George Elton | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 8 | $0.00 | - | |
| Robert George Elton | Grant or award | Dividend Equivalent Rights (DSUs) | 96 | $0.00 | - | |
| Robert George Elton | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 11 | $0.00 | - | |
| Adam Dewitt | Grant or award | Dividend Equivalent Rights (DSUs) | 25 | $0.00 | - | |
| Adam Dewitt | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (DSUs) | 7 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2023 PSUs) | 369 | $0.00 | - | ||
| Grant or award | Performance Share Units (2023 PSUs) | 10,976 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2023 PSUs) | 6,807 | $0.00 | - | ||
| Grant or award | Performance Share Units (2023 PSUs) | 202,712 | $0.00 | - | ||
| Option exercise | Common Shares | 20,742 | $80.00 | $1.66M | ||
| Open-market sale | Common Shares | 20,742 | $115.00 | $2.39M | ||
| Option exercise | Employee Stock Option (Right to Buy) | 20,742 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (DSUs) | 13 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - | ||
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (DSUs) | 7 | $0.00 | - | |
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | |
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 6 | $0.00 | - |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR |
RB GLOBAL INC. (RBA) had 17 insider filings in the last 90 days, with the most recent on 2026-08-25. The full record for RBA runs to 149 Form 4 filings, the earliest from 2024-12-20. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
1 insider purchase of RBA was filed in the last 90 days, totaling $100K.
1 insider sale of RBA was filed in the last 90 days, totaling $17K.
This page tracks RBA Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add RBA to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.