See up to 3 months of RBA. The 7-day demo opens the 1M and 3M ranges and puts RBA on your watchlist.
Start 7-day demoLatest RBA insider trades
About RB GLOBAL INC. (RBA)
The SEC lists RB GLOBAL INC. under CIK 0001046102, in business services, nec. We track it alongside the rest of the Information Technology sector.
RBA Form 4 activity by transaction type, last 90 days
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market purchase | 3 | 1,700 | $141K |
| Grant or award | 43 | 916 |
Dollar totals cover purchases and sales only (codes P and S). Grants, option exercises, gifts and tax withholding are counted in shares, because none of them is a trade at a market price.
RBA insider transactions (Form 4)
81167 Form 4 filings on record, the earliest from Dec 20, 2024, newest first. Filing history page 1 of 3.
| Traded | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Grant or award | Dividend Equivalent Rights (DSUs) | 9 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 11 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 8 | $0.00 | - | ||
| Robert George Elton - Director | Grant or award | Dividend Equivalent Rights (DSUs) | 129 | $0.00 | - | |
| Robert George Elton - Director | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 14 | $0.00 | - | |
| Robert George Elton - Director | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 10 | $0.00 | - | |
| Robert George Elton - Director | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 10 | $0.00 | - | |
| Timothy J. O'Day - Director | Grant or award | Dividend Equivalent Rights (DSUs) | 9 | $0.00 | - | |
| Timothy J. O'Day - Director | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 11 | $0.00 | - | |
| Timothy J. O'Day - Director | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 8 | $0.00 | - | |
| Timothy J. O'Day - Director | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 8 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 11 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (DSUs) | 17 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 11 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 53 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 123 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 186 | $0.00 | - | ||
| Eric Guerin - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 24 | $0.00 | - | |
| Eric Guerin - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 25 | $0.00 | - | |
| Eric Guerin - Officer | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 38 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 14 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 11 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 17 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 3 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 5 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 8 | $0.00 | - | ||
| Christopher Carlson - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 4 | $0.00 | - | |
| Christopher Carlson - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 3 | $0.00 | - | |
| Christopher Carlson - Officer | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 6 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 4 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 4 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 7 | $0.00 | - | |
| Chloe Harford - Director | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 8 | $0.00 | - | |
| Michael D. Sieger - Director | Grant or award | Dividend Equivalent Rights (DSUs) | 9 | $0.00 | - | |
| Michael D. Sieger - Director | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 8 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 8 | $0.00 | - | ||
| Adam Dewitt - Director | Grant or award | Dividend Equivalent Rights (DSUs) | 34 | $0.00 | - | |
| Adam Dewitt - Director | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 8 | $0.00 | - | |
| Open-market purchase | Common Shares | 300 | $81.14 | $24K | ||
| Open-market purchase | Common Shares | 200 | $80.56 footnote F1 | $16K | ||
| ||||||
| Chloe Harford - Director | Open-market purchase | Common Shares | 1,200 | $83.74 | $100K | |
| Christopher Carlson - Officer | Open-market sale | Common Shares | 150 | $115.00 | $17K | |
| Robert George Elton | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 7 | $0.00 | - | |
| Robert George Elton | Grant or award | Dividend Equivalent Rights (DSUs) | 96 | $0.00 | - | |
| Robert George Elton | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 10 | $0.00 | - | |
| Robert George Elton | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 7 | $0.00 | - | |
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 6 | $0.00 | - | |
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (DSUs) | 7 | $0.00 | - | |
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | |
| Timothy J. O'Day | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 5 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 5 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 6 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (DSUs) | 7 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 6 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 5 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 8 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 5 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 6 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (DSUs) | 13 | $0.00 | - | ||
| Christopher Carlson - Officer | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 4 | $0.00 | - | |
| Christopher Carlson - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 3 | $0.00 | - | |
| Christopher Carlson - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 2 | $0.00 | - | |
| Eric Guerin - Officer | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 27 | $0.00 | - | |
| Eric Guerin - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 17 | $0.00 | - | |
| Eric Guerin - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 18 | $0.00 | - | |
| Grant or award | Dividend Equivalent Rights (2026 RSUs) | 132 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2024 RSUs) | 37 | $0.00 | - | ||
| Grant or award | Dividend Equivalent Rights (2025 RSUs) | 88 | $0.00 | - | ||
| Michael Thomas Steven Lewis - Officer | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 12 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 10 | $0.00 | - | |
| Michael Thomas Steven Lewis - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 8 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Grant or award | Dividend Equivalent Rights (2026 RSUs) | 5 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Grant or award | Dividend Equivalent Rights (2024 RSUs) | 3 | $0.00 | - | |
| Jennifer Laura Schmit - Officer | Grant or award | Dividend Equivalent Rights (2025 RSUs) | 3 | $0.00 | - | |
Recent RBA Form 144 notices of proposed sale
2An insider files Form 144 before selling restricted or control stock. It announces a planned sale. If the sale goes ahead, it shows up later on a Form 4.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR | |
| - | - | - | - |
Stock trades in RBA disclosed by members of the U.S. House in the last 12 months, newest first. Values are the ranges as filed.
| Member | Type | Traded | Disclosed | Value range | Owner | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|
| Sale |
RBA insider trading FAQ
What is the latest insider trade for RBA?
RB GLOBAL INC. (RBA) had 19 insider filings in the last 90 days, with the most recent on 2026-10-09. The full record for RBA runs to 167 Form 4 filings, the earliest from 2024-12-20. InsiderAlpha adds new Form 4, Form 144 and 8-K filings as they arrive from SEC EDGAR.
How many insiders are buying RBA stock?
3 insider purchases of RBA were filed in the last 90 days, totaling $141K.
How many insiders are selling RBA stock?
No insider sales of RBA were filed in the last 90 days. 14 sales are on record for this company.
Where can I see RBA SEC filings (Form 4, 10-K, 10-Q, 8-K)?
This page collects RBA Form 4 insider transactions, Form 144 sale notices and 8-K filings in one place. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
More Information Technology companies with insider activity
Recent insider filings
10The EDGAR links open each original Form 4, so you can check any number on this page against the filing it came from.
- - Michael Thomas Steven Lewis view on EDGAR
- - Eric Guerin view on EDGAR
- - Brian A. Bales view on EDGAR
- - Robert George Elton view on EDGAR
- - Timothy J. O'Day view on EDGAR
- - Deborah Stein view on EDGAR
- - Carol Stephenson view on EDGAR
- - James Francis Kessler view on EDGAR
- - Eric Guerin view on EDGAR
Related companies with recent insider activity
Learn more
- How to read insider buying signals
- What an open-market purchase by an insider can and cannot tell you.
- Form 144 vs Form 4
- A Form 144 announces a planned sale; the Form 4 reports it after it happens.
- Insider activity in Information Technology
- Where RBA's peers are being bought and sold.
- Every recent Form 4
- The market-wide feed, updated as filings arrive from SEC EDGAR.
Follow RBA with a 7-day demo
- RBA on your watchlist
- Every RBA Form 4 filing on record
- Up to 3 months of RBA price history
- The daily trading plan of ranked insider buys, on a delay, with the plan archive