Paramount Skydance operates in three global business segments: TV media, filmed entertainment, and direct to consumer. The TV media business includes television production studios and various broadcast and cable networks, including CBS, 15 owned CBS affiliates, Paramount, Nickelodeon, MTV, BET, and VH1. Filmed entertainment consists of multiple film studios, most importantly Paramount Pictures. The film studios produce and distribute movies that they license to movie theaters and other media outlets. Direct to consumer includes the Paramount+, Pluto TV, and BET+ streaming services. Much of the content on Paramount's streaming platforms is created by the production studios housed within the firm's other two business segments.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 10 | 375,768 | |
| Option exercise | 28 | 2,008,484 | |
| Tax withholding / forfeiture | 4 | 328,430 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
56 Form 4 filings on record, the earliest from Aug 7, 2025, newest first. Filing history page 2 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dennis Cinelli | Grant or award | Restricted Stock Units | 17,989 | $0.00 | - | |
| Andrew Warren - Officer | Option exercise | Class B common stock | 58,841 | $0.00 | - | |
| Andrew Warren - Officer | Tax withholding / forfeiture | Class B common stock | 29,610 | $15.84 | $469K | |
| Andrew Warren - Officer | Option exercise | Restricted Share Units | 58,841 | $0.00 | - | |
| Susan Schuman | Option exercise | Class B Common Stock | 16,340 | - | - | |
| Susan Schuman | Derivative | Class B Common Stock | 67,075 | - | - | |
| Susan Schuman | Grant or award | Class B Common Stock | 67,075 | - | - | |
| Susan Schuman | Option exercise | Restricted Share Units | 16,340 | $0.00 | - | |
| David Ferris Ellison - Officer | Other | Class B Common Stock | 76,210,742 | - | - | |
| David Ferris Ellison - Officer | Grant or award | Restricted Stock Units | 5,000,000 | $0.00 | - | |
| Andrew Mark Brandon-Gordon - Officer | Grant or award | Restricted Stock Units | 4,000,000 | $0.00 | - | |
| Charles E. Ryan | Option exercise | Class B Common Stock | 16,340 | - | - | |
| Charles E. Ryan | Derivative | Class B Common Stock | 16,340 | - | - | |
| Charles E. Ryan | Grant or award | Class B Common Stock | 16,340 | - | - | |
| Charles E. Ryan | Option exercise | Restricted Share Units | 16,340 | $0.00 | - | |
| Justin Hamill - Director | Grant or award | Restricted Stock Units | 25,000 | $0.00 | - | |
| Licht Roanne Sragow | Option exercise | Class B Common Stock | 16,340 | - | - | |
| Licht Roanne Sragow | Derivative | Class B Common Stock | 16,340 | - | - | |
| Licht Roanne Sragow | Grant or award | Class B Common Stock | 16,340 | - | - | |
| Licht Roanne Sragow | Option exercise | Restricted Share Units | 16,340 | $0.00 | - | |
| Paul T. Marinelli - Director | Grant or award | Restricted Stock Units | 25,000 | $0.00 | - | |
| Gerald J. Cardinale - Director | Open-market purchase | Class B Common Stock | 83,640,992 | - | - | |
| Gerald J. Cardinale - Director | Other | Class B Common Stock | 21,208,559 | - | - | |
| Gerald J. Cardinale - Director | Open-market purchase | Warrants | 45,000,000 | - | - | |
| Gerald J. Cardinale - Director | Grant or award | Restricted Stock Units | 25,000 | $0.00 | - | |
| Sherry Lansing - Director | Grant or award | Restricted Stock Units | 25,000 | $0.00 | - | |
| Mary M. Boies | Option exercise | Class B Common Stock | 16,340 | - | - | |
| Mary M. Boies | Derivative | Class B Common Stock | 16,340 | - | - | |
| Mary M. Boies | Grant or award | Class B Common Stock | 16,340 | - | - | |
| Mary M. Boies | Option exercise | Restricted Share Units | 16,340 | $0.00 | - | |
| Grant or award | Restricted Stock Units | 25,000 | $0.00 | - | ||
| Option exercise | Class B Common Stock | 16,340 | - | - | ||
| Derivative | Class B Common Stock | 653,017 | - | - | ||
| Grant or award | Class B Common Stock | 653,017 | - | - | ||
| Option exercise | Restricted Share Units | 16,340 | - | - | ||
| Derivative | Phantom Class A Common Stock Units | 57,615 | - | - | ||
| Grant or award | Phantom Class B Common Stock Units | 88,341 | - | - | ||
| Derivative | Phantom Class B Common Stock Units | 72,308 | - | - | ||
| Grant or award | Phantom Class B Common Stock Units | 72,308 | - | - | ||
| Option exercise | Class B Common Stock | 16,340 | - | - | ||
| Derivative | Class B Common Stock | 98,429 | - | - | ||
| Grant or award | Class B Common Stock | 88,500 | - | - | ||
| Option exercise | Restricted Share Units | 16,340 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 5,000,000 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 25,000 | $0.00 | - | ||
| Andrew Warren - Officer | Derivative | Restricted Share Units | 176,522 | - | - | |
| Andrew Warren - Officer | Grant or award | Restricted Share Units | 176,522 | - | - | |
| Andrew Warren - Officer | Derivative | Restricted Share Units | 465,549 | - | - | |
| Andrew Warren - Officer | Grant or award | Restricted Share Units | 465,549 | - | - | |
| Dede Lea - Officer | Derivative | Class B Common Stock | 79,956 | - | - | |
| Dede Lea - Officer | Grant or award | Class B Common Stock | 31,243 | - | - | |
| Dede Lea - Officer | Derivative | Class B Common Stock | 840 | - | - | |
| Dede Lea - Officer | Grant or award | Class B Common Stock | 840 | - | - | |
| Dede Lea - Officer | Derivative | Restricted Share Units | 3,778 | - | - | |
| Dede Lea - Officer | Grant or award | Restricted Share Units | 3,778 | - | - | |
| Dede Lea - Officer | Derivative | Restricted Share Units | 9,396 | - | - | |
| Dede Lea - Officer | Grant or award | Restricted Share Units | 9,396 | - | - | |
| Dede Lea - Officer | Derivative | Restricted Share Units | 35,031 | - | - | |
| Dede Lea - Officer | Grant or award | Restricted Share Units | 35,031 | - | - | |
| Dede Lea - Officer | Derivative | Restricted Share Units | 116,387 | - | - | |
| Dede Lea - Officer | Grant or award | Restricted Share Units | 116,387 | - | - | |
| Dede Lea - Officer | Grant or award | Restricted Share Units | 10,893 | - | - | |
| Dede Lea - Officer | Grant or award | Restricted Share Units | 31,531 | - | - | |
| Dede Lea - Officer | Derivative | Stock Option (Right to Buy) | 3,178 | - | - | |
| Dede Lea - Officer | Grant or award | Stock Option (Right to Buy) | 3,178 | - | - | |
| Dede Lea - Officer | Derivative | Stock Option (Right to Buy) | 8,564 | - | - | |
| Dede Lea - Officer | Grant or award | Stock Option (Right to Buy) | 8,564 | - | - | |
| Dede Lea - Officer | Derivative | Phantom Class B Common Stock Units | 815 | - | - | |
| Dede Lea - Officer | Grant or award | Phantom Class B Common Stock Units | 815 | - | - | |
| Nancy R. Phillips - Officer | Derivative | Class B Common Stock | 92,535 | - | - | |
| Nancy R. Phillips - Officer | Grant or award | Class B Common Stock | 36,157 | - | - | |
| Nancy R. Phillips - Officer | Derivative | Restricted Share Units | 6,045 | - | - | |
| Nancy R. Phillips - Officer | Grant or award | Restricted Share Units | 6,045 | - | - | |
| Nancy R. Phillips - Officer | Derivative | Restricted Share Units | 11,275 | - | - | |
| Nancy R. Phillips - Officer | Grant or award | Restricted Share Units | 11,275 | - | - | |
| Nancy R. Phillips - Officer | Derivative | Restricted Share Units | 42,037 | - | - | |
| Nancy R. Phillips - Officer | Grant or award | Restricted Share Units | 42,037 | - | - | |
| Nancy R. Phillips - Officer | Derivative | Restricted Share Units | 20,983 | - | - | |
| Nancy R. Phillips - Officer | Grant or award | Restricted Share Units | 20,983 | - | - | |
| Nancy R. Phillips - Officer | Derivative | Restricted Share Units | 167,598 | - | - | |
| Nancy R. Phillips - Officer | Grant or award | Restricted Share Units | 167,598 | - | - | |
| Nancy R. Phillips - Officer | Grant or award | Restricted Share Units | 13,071 | - | - | |
| Nancy R. Phillips - Officer | Grant or award | Restricted Share Units | 37,837 | - | - | |
| Derivative | Class B Common Stock | 56,102 | - | - | ||
| Grant or award | Class B Common Stock | 21,921 | - | - | ||
| Derivative | Class B Common Stock | 418 | - | - | ||
| Grant or award | Class B Common Stock | 418 | - | - | ||
| Derivative | Restricted Share Units | 4,382 | - | - | ||
| Grant or award | Restricted Share Units | 4,382 | - | - | ||
| Derivative | Restricted Share Units | 8,174 | - | - | ||
| Grant or award | Restricted Share Units | 8,174 | - | - | ||
| Derivative | Restricted Share Units | 36,783 | - | - | ||
| Grant or award | Restricted Share Units | 36,783 | - | - | ||
| Derivative | Restricted Share Units | 97,765 | - | - | ||
| Grant or award | Restricted Share Units | 97,765 | - | - | ||
| Grant or award | Restricted Share Units | 9,477 | - | - | ||
| Grant or award | Restricted Share Units | 33,108 | - | - | ||
| Derivative | Stock Option (Right to Buy) | 1,967 | - | - | ||
| Grant or award | Stock Option (Right to Buy) | 1,967 | - | - | ||
| Derivative | Stock Option (Right to Buy) | 6,524 | - | - | ||
| Grant or award | Stock Option (Right to Buy) | 6,524 | - | - | ||
| Derivative | Phantom Class B Common Stock Units | 181 | - | - | ||
| Grant or award | Phantom Class B Common Stock Units | 181 | - | - | ||
| Caryn K. Groce - Officer | Derivative | Class B Common Stock | 20,013 | - | - | |
| Caryn K. Groce - Officer | Grant or award | Class B Common Stock | 7,820 | - | - | |
| Caryn K. Groce - Officer | Derivative | Restricted Share Units | 872 | - | - | |
| Caryn K. Groce - Officer | Grant or award | Restricted Share Units | 872 | - | - | |
| Caryn K. Groce - Officer | Derivative | Restricted Share Units | 2,710 | - | - | |
| Caryn K. Groce - Officer | Grant or award | Restricted Share Units | 2,710 | - | - | |
| Caryn K. Groce - Officer | Derivative | Restricted Share Units | 10,105 | - | - | |
| Caryn K. Groce - Officer | Grant or award | Restricted Share Units | 10,105 | - | - | |
| Caryn K. Groce - Officer | Derivative | Restricted Share Units | 31,655 | - | - | |
| Caryn K. Groce - Officer | Grant or award | Restricted Share Units | 31,655 | - | - | |
| Caryn K. Groce - Officer | Derivative | Restricted Share Units | 69,382 | - | - | |
| Caryn K. Groce - Officer | Grant or award | Restricted Share Units | 69,382 | - | - | |
| Caryn K. Groce - Officer | Grant or award | Restricted Share Units | 1,945 | - | - | |
| Caryn K. Groce - Officer | Grant or award | Restricted Share Units | 5,630 | - | - | |
| Derivative | Class B Common Stock | 442,123 | - | - | ||
| Grant or award | Class B Common Stock | 172,756 | - | - | ||
| Derivative | Class B Common Stock | 182 | - | - | ||
| Grant or award | Class B Common Stock | 72 | - | - | ||
| Derivative | Restricted Share Units | 474,860 | - | - | ||
| Grant or award | Restricted Share Units | 474,860 | - | - | ||
| Derivative | Stock Option (Right to Buy) | 9,080 | - | - | ||
| Grant or award | Stock Option (Right to Buy) | 9,080 | - | - | ||
| Derivative | Stock Option (Right to Buy) | 24,470 | - | - | ||
| Grant or award | Stock Option (Right to Buy) | 24,470 | - | - | ||
| George Cheeks - Officer | Derivative | Class B Common Stock | 488,876 | - | - | |
| George Cheeks - Officer | Grant or award | Class B Common Stock | 191,024 | - | - | |
| George Cheeks - Officer | Derivative | Restricted Share Units | 465,549 | - | - | |
| George Cheeks - Officer | Grant or award | Restricted Share Units | 465,549 | - | - | |
| Barbara M. Byrne | Derivative | Class B Common Stock | 58,976 | - | - | |
| Barbara M. Byrne | Grant or award | Class B Common Stock | 43,992 | - | - | |
| Barbara M. Byrne | Derivative | Restricted Share Units | 16,340 | - | - | |
| Barbara M. Byrne | Grant or award | Restricted Share Units | 16,340 | - | - | |
| Christopher D. McCarthy - Officer | Derivative | Class B Common Stock | 480,239 | - | - | |
| Christopher D. McCarthy - Officer | Grant or award | Class B Common Stock | 187,649 | - | - | |
| Christopher D. McCarthy - Officer | Derivative | Restricted Share Units | 465,549 | - | - | |
| Christopher D. McCarthy - Officer | Grant or award | Restricted Share Units | 465,549 | - | - | |
| Christopher D. McCarthy - Officer | Derivative | Stock Option (Right to Buy) | 2,269 | - | - | |
| Christopher D. McCarthy - Officer | Grant or award | Stock Option (Right to Buy) | 2,269 | - | - | |
| Christopher D. McCarthy - Officer | Derivative | Stock Option (Right to Buy) | 12,234 | - | - | |
| Christopher D. McCarthy - Officer | Grant or award | Stock Option (Right to Buy) | 12,234 | - | - |
Paramount Skydance Corp (PSKY) had 15 insider filings in the last 90 days, with the most recent on 2026-08-11. The full record for PSKY runs to 56 Form 4 filings, the earliest from 2025-08-07. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of PSKY were filed in the last 90 days. 2 purchases are on record for this company.
No insider sales of PSKY were filed in the last 90 days.
This page tracks PSKY Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add PSKY to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.