Updated Jul 16, 2026
Gill Charest Katherine has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Katherine Gill Charest is an executive at Paramount Global, where she serves as Executive Vice President and Controller, as well as Chief Accounting Officer. She has held significant roles within the company, contributing to its financial oversight and reporting.
| Role | EVP, Controller & CAO |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-04 | PSKY | Paramount Skydance Corp | F — Tax withholding / forfeiture | 4.1K | $10.78 | $44K |
| 2026-06-04 | PSKY | Paramount Skydance Corp | M — Option exercise | 8.0K | $0.00 | |
| 2026-03-03 | PSKY | Paramount Skydance Corp | F — Tax withholding / forfeiture | 22.9K | $13.51 | $309K |
| 2026-03-03 | PSKY | Paramount Skydance Corp | M — Option exercise | 4.4K | $0.00 | |
| 2026-03-03 | PSKY | Paramount Skydance Corp | M — Option exercise | 8.2K | $0.00 | |
| 2026-03-03 | PSKY | Paramount Skydance Corp | M — Option exercise | 18.4K | $0.00 | |
| 2026-03-03 | PSKY | Paramount Skydance Corp | M — Option exercise | 32.6K | $0.00 | |
| 2026-03-03 | PSKY | Paramount Skydance Corp | F — Tax withholding / forfeiture | 3.6K | $13.51 | $48K |
| 2026-03-03 | PSKY | Paramount Skydance Corp | M — Option exercise | 9.5K | $0.00 | |
| 2025-08-07 | PSKY | Paramount Skydance Corp | A — Grant or award | 418 | — | |
| 2025-08-07 | PSKY | Paramount Skydance Corp | D — Derivative transaction | 418 | — | |
| 2025-08-07 | PSKY | Paramount Skydance Corp | A — Grant or award | 21.9K | — | |
| 2025-08-07 | PSKY | Paramount Skydance Corp | D — Derivative transaction | 56.1K | — | |
| 2024-12-03 | PARAA | Paramount Global | F — Tax withholding / forfeiture | 862 | $10.85 | $9K |
| 2024-12-03 | PARAA | Paramount Global | M — Option exercise | 2.4K | $0.00 |
Katherine Gill Charest is an executive at Paramount Global, where she serves as Executive Vice President and Controller, as well as Chief Accounting Officer. She has held significant roles within the company, contributing to its financial oversight and reporting.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Gill Charest Katherine profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.