Updated Jul 16, 2026 · Last SEC filing 2026-07-02
SHENANDOAH TELECOMMUNICATIONS CO/VA/ (SHEN) has filed 22 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 3 Form 8-K material event filings were reported by SHEN in the last 90 days. InsiderAlpha tracks every SHEN SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Telephone Communications (No Radiotelephone) (SIC 4813) |
|---|---|
| SEC CIK | 0000354963 |
| Form 4 filings (90d) | 22 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| QUAGLIO KENNETH L | Insider | A — Grant or award | 28 | $15.08 | $417 | SEC | |
| Beckett Thomas | Insider | A — Grant or award | 27 | $15.08 | $400 | SEC | |
| SCHULTZ LEIGH ANN | Insider | A — Grant or award | 44 | $15.08 | $667 | SEC | |
| Koontz Richard L Jr | Insider | A — Grant or award | 33 | $15.08 | $500 | SEC | |
| Rhymes Michael Anthony | Insider | A — Grant or award | 33 | $15.08 | $500 | SEC | |
| BARNES VICTOR CHRISTOPHER | Insider | A — Grant or award | 54 | $15.08 | $817 | SEC | |
| Koontz Richard L Jr | Insider | A — Grant or award | 31 | $15.95 | $500 | SEC | |
| Beckett Thomas | Insider | A — Grant or award | 25 | $15.95 | $400 | SEC | |
| Rhymes Michael Anthony | Insider | A — Grant or award | 31 | $15.95 | $500 | SEC | |
| QUAGLIO KENNETH L | Insider | A — Grant or award | 26 | $15.95 | $417 | SEC | |
| SCHULTZ LEIGH ANN | Insider | A — Grant or award | 42 | $15.95 | $667 | SEC | |
| BARNES VICTOR CHRISTOPHER | Insider | A — Grant or award | 51 | $15.95 | $817 | SEC | |
| Beckett Thomas | Insider | A — Grant or award | 25 | $15.73 | $400 | SEC | |
| Rhymes Michael Anthony | Insider | A — Grant or award | 32 | $15.73 | $500 | SEC | |
| SCHULTZ LEIGH ANN | Insider | A — Grant or award | 42 | $15.73 | $667 | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for SHENANDOAH TELECOMMUNICATIONS CO/VA/ (SHEN). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Rhymes Michael Anthony | 3 | $2K |
| Koontz Richard L Jr | 3 | $2K |
| Beckett Thomas | 3 | $1K |
| SCHULTZ LEIGH ANN | 3 | $2K |
| QUAGLIO KENNETH L | 3 | $1K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SHEN insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SHEN dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.