Updated Jul 16, 2026 · Last SEC filing 2026-06-15
PRUDENTIAL FINANCIAL INC (PRU) has filed 23 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-15. 5 Form 8-K material event filings were reported by PRU in the last 90 days. 1 Form 144 notices of proposed sale were filed for PRU stock. InsiderAlpha tracks every PRU SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Life Insurance (SIC 6311) |
|---|---|
| SEC CIK | 0001137774 |
| Form 4 filings (90d) | 23 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-06-15 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| KAPPLER ANN M | EVP and General Counsel | S — Open-market sale | 13.6K | $103.25 | $1.40M | SEC | |
| CASELLAS GILBERT F | Director | M — Option exercise | 1.8K | $0.00 | — | SEC | |
| CASELLAS GILBERT F | Director | D — Derivative transaction | 1.8K | $102.58 | $181K | SEC | |
| POON CHRISTINE A | Director | M — Option exercise | 1.8K | $0.00 | — | SEC | |
| POON CHRISTINE A | Director | D — Derivative transaction | 1.8K | $102.58 | $181K | SEC | |
| Chappuis Jacques | Executive Vice President | F — Tax withholding / forfeiture | 2.3K | $98.11 | $226K | SEC | |
| Chappuis Jacques | Executive Vice President | F — Tax withholding / forfeiture | 3.4K | $98.11 | $335K | SEC | |
| Chappuis Jacques | Executive Vice President | M — Option exercise | 6.2K | $0.00 | — | SEC | |
| Chappuis Jacques | Executive Vice President | M — Option exercise | 4.2K | $0.00 | — | SEC | |
| Walia Vicki | Executive Vice President | F — Tax withholding / forfeiture | 229 | $98.38 | $23K | SEC | |
| Waldeck George P Jr. | Executive Vice President | M — Option exercise | 1.9K | $0.00 | — | SEC | |
| Waldeck George P Jr. | Executive Vice President | F — Tax withholding / forfeiture | 558 | $98.38 | $55K | SEC | |
| Waldeck George P Jr. | Executive Vice President | F — Tax withholding / forfeiture | 544 | $98.38 | $54K | SEC | |
| Waldeck George P Jr. | Executive Vice President | M — Option exercise | 1.8K | $0.00 | — | SEC | |
| Walia Vicki | Executive Vice President | M — Option exercise | 665 | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for PRUDENTIAL FINANCIAL INC (PRU). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| POON CHRISTINE A | 7 | $208K |
| Chappuis Jacques | 6 | $561K |
| CASELLAS GILBERT F | 6 | $243K |
| Pianalto Sandra | 4 | $37K |
| Jones Wendy Elizabeth | 4 | $18K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in PRU insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live PRU dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.