Updated Jul 16, 2026
ESSIG STUART has filed 3 SEC Form 4 filings across 3 companies in the last 90 days.

Stuart Essig is an experienced executive known for his leadership roles in the medical device and life sciences industries. He has served as Executive Chairman of the Board and Director at multiple companies, including Integra LifeSciences and Dynatronics.
| Role | President and CEO, Director |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-21 | PIPR | PIPER SANDLER COMPANIES | A — Grant or award | 1.9K | $0.00 | |
| 2026-02-05 | PIPR | PIPER SANDLER COMPANIES | A — Grant or award | 175 | $0.00 | |
| 2025-10-01 | DYNT | DYNATRONICS CORP | J — Other acquisition / disposition | 192.8K | — | |
| 2025-10-01 | DYNT | DYNATRONICS CORP | J — Other acquisition / disposition | 960.7K | — | |
| 2025-08-14 | IART | INTEGRA LIFESCIENCES HOLDINGS CORP | J — Other acquisition / disposition | 200.0K | $13.62 | $2.72M |
| 2025-08-14 | IART | INTEGRA LIFESCIENCES HOLDINGS CORP | J — Other acquisition / disposition | 200.0K | $13.62 | $2.72M |
| 2025-07-01 | DYNT | DYNATRONICS CORP | J — Other acquisition / disposition | 174.7K | — | |
| 2025-07-01 | DYNT | DYNATRONICS CORP | J — Other acquisition / disposition | 870.2K | — | |
| 2025-05-09 | IART | INTEGRA LIFESCIENCES HOLDINGS CORP | A — Grant or award | 24.9K | $0.00 | |
| 2025-05-09 | IART | INTEGRA LIFESCIENCES HOLDINGS CORP | A — Grant or award | 6.9K | $0.00 | |
| 2025-05-06 | IDXX | IDEXX LABORATORIES INC /DE | M — Option exercise | 262 | $0.00 | |
| 2025-04-01 | DYNT | DYNATRONICS CORP | J — Other acquisition / disposition | 123.5K | — | |
| 2025-04-01 | DYNT | DYNATRONICS CORP | J — Other acquisition / disposition | 615.5K | — | |
| 2024-10-03 | DYNT | DYNATRONICS CORP | J — Other acquisition / disposition | 92.8K | — | |
| 2024-10-03 | DYNT | DYNATRONICS CORP | J — Other acquisition / disposition | 462.4K | — |
Stuart Essig is an experienced executive known for his leadership roles in the medical device and life sciences industries. He has served as Executive Chairman of the Board and Director at multiple companies, including Integra LifeSciences and Dynatronics.…
3 primary Form 4 filings in the last 90 days, covering 3 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live ESSIG STUART profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.