Updated Jul 16, 2026 · Last SEC filing 2026-07-08
Ovid Therapeutics Inc. (OVID) has filed 2 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-08. 5 Form 8-K material event filings were reported by OVID in the last 90 days. InsiderAlpha tracks every OVID SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001636651 |
|---|
| Form 4 filings (90d) | 2 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Latest Form 4 filing | 2026-07-08 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Carter Charles Ross | Chief Financial Officer | A — Grant or award | 50.0K | $0.00 | — | SEC | |
| PAPADOPOULOS STELIOS | Insider | A — Grant or award | 17.6K | $2.56 | $45K | SEC | |
| Friedman Bart | Insider | A — Grant or award | 8.8K | $2.56 | $22K | SEC | |
| Fitzgerald Kevin Joseph | Insider | A — Grant or award | 17.6K | $2.56 | $45K | SEC | |
| LEVIN JEREMY M | Executive Chairman | M — Option exercise | 47.3K | $1.40 | $66K | SEC | |
| Rona Jeffrey A | CBFO | A — Grant or award | 68.1K | $0.00 | — | SEC | |
| ALEXANDER MARGARET A. | President and CEO | S — Open-market sale | 11.7K | $1.45 | $17K | SEC | |
| Rona Jeffrey A | CBFO | S — Open-market sale | 8.5K | $1.45 | $12K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Ovid Therapeutics Inc. (OVID). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Greka Anna | 1 | — |
| Carter Charles Ross | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in OVID insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live OVID dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.