Updated Jul 16, 2026 · Last SEC filing 2026-06-16
National Bank Holdings Corp (NBHC) has filed 18 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-16. 4 Form 8-K material event filings were reported by NBHC in the last 90 days. 1 Form 144 notices of proposed sale were filed for NBHC stock. InsiderAlpha tracks every NBHC SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | National Commercial Banks (SIC 6021) |
|---|---|
| SEC CIK | 0001475841 |
| Form 4 filings (90d) | 18 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-06-16 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Steinmetz John | Exec Mng Dir of Strategic Init | F — Tax withholding / forfeiture | 3.1K | $42.92 | $134K | SEC | |
| Spring Maria F | Insider | S — Open-market sale | 963 | $41.84 | $40K | SEC | |
| Sobers Patrick G. | Insider | A — Grant or award | 3.2K | $0.00 | — | SEC | |
| McLaughlin Kirk | Insider | A — Grant or award | 3.2K | $0.00 | — | SEC | |
| Dean Robert E | Insider | A — Grant or award | 3.2K | $0.00 | — | SEC | |
| Doyle Robin Ann | Insider | A — Grant or award | 3.2K | $0.00 | — | SEC | |
| Gupta Alka | Insider | A — Grant or award | 3.2K | $0.00 | — | SEC | |
| Joseph Fred J. | Insider | A — Grant or award | 3.2K | $0.00 | — | SEC | |
| Spring Maria F | Insider | A — Grant or award | 3.2K | $0.00 | — | SEC | |
| Clermont Ralph W | Insider | A — Grant or award | 3.6K | $0.00 | — | SEC | |
| ZEILE ART | Insider | A — Grant or award | 3.2K | $0.00 | — | SEC | |
| Sobers Patrick G. | Insider | F — Tax withholding / forfeiture | 580 | $42.96 | $25K | SEC | |
| Dean Robert E | Insider | F — Tax withholding / forfeiture | 613 | $42.96 | $26K | SEC | |
| Doyle Robin Ann | Insider | F — Tax withholding / forfeiture | 663 | $42.96 | $28K | SEC | |
| Clermont Ralph W | Insider | F — Tax withholding / forfeiture | 807 | $42.96 | $35K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for National Bank Holdings Corp (NBHC). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Spring Maria F | 3 | $70K |
| ZEILE ART | 2 | $29K |
| Clermont Ralph W | 2 | $35K |
| Dean Robert E | 2 | $26K |
| Joseph Fred J. | 2 | $29K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in NBHC insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live NBHC dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.