Updated Jul 16, 2026 · Last SEC filing 2026-07-02
FIRST MERCHANTS CORP (FRME) has filed 17 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 7 Form 8-K material event filings were reported by FRME in the last 90 days. 1 Form 144 notices of proposed sale were filed for FRME stock. InsiderAlpha tracks every FRME SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | National Commercial Banks (SIC 6021) |
|---|---|
| SEC CIK | 0000712534 |
| Form 4 filings (90d) | 17 |
|---|---|
| Form 8-K filings (90d) | 7 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Chiang Mung | Director | A — Grant or award | 500 | $43.69 | $22K | SEC | |
| FISHER MICHAEL J | Director | A — Grant or award | 500 | $43.69 | $22K | SEC | |
| RECHIN MICHAEL C | Director | A — Grant or award | 554 | $43.69 | $24K | SEC | |
| WOJTOWICZ JEAN L | Director | A — Grant or award | 715 | $43.69 | $31K | SEC | |
| Brooks Susan W | Director | A — Grant or award | 518 | $43.69 | $23K | SEC | |
| Johnson Kevin D | Director | A — Grant or award | 500 | $43.69 | $22K | SEC | |
| Becher Michael R | Director | A — Grant or award | 554 | $43.69 | $24K | SEC | |
| Myers Larry W | Director | A — Grant or award | 518 | $43.69 | $23K | SEC | |
| Fultz Paul G | Director | A — Grant or award | 518 | $43.69 | $23K | SEC | |
| Sondhi Jason R | Director | A — Grant or award | 536 | $43.69 | $23K | SEC | |
| Halderman Howard | Director | A — Grant or award | 536 | $43.69 | $23K | SEC | |
| KELLOGG CLARK C | Director | A — Grant or award | 518 | $43.69 | $23K | SEC | |
| Myers Larry W | Director | S — Open-market sale | 10.0K | $42.00 | $420K | SEC | |
| Myers Larry W | Director | S — Open-market sale | 10.0K | $41.50 | $415K | SEC | |
| Myers Larry W | First Vice President | S — Open-market sale | 0 | $40.54 | $16 | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for FIRST MERCHANTS CORP (FRME). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Myers Larry W | 5 | $1.07M |
| Becher Michael R | 1 | $24K |
| Halderman Howard | 1 | $23K |
| FISHER MICHAEL J | 1 | $22K |
| RECHIN MICHAEL C | 1 | $24K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in FRME insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live FRME dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.